Top 100 Regional Employers of Health care and social assistance

The following companies in this region have hired Health care and social assistance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sunnybrook Health Sciences Centre 209 2654 2863
University Health Network 158 2421 2579
Unity Health Toronto 95 1599 1694
SickKids 88 826 914
Sienna Senior Living 82 805 887
Trillium Health Partners 0 841 841
Humber River Regional Hospital 52 778 830
Scarborough Health Network 40 530 570
Sinai Health 19 371 390
Centre for Addiction and Mental Health 102 281 383
William Osler Health System 9 348 357
Michael Garron Hospital 47 306 353
Extendicare 61 225 286
Canadian Cancer Society 14 243 257
VHA Home HealthCare 16 221 237
North York General Hospital 31 206 237
Conseil scolaire catholique MonAvenir 12 222 234
dentalcorp Canada 23 198 221
Lifemark Health Group 22 177 199
Holland Bloorview Kids Rehabilitation Hospital 9 183 192
Yee Hong Centre for Geriatric Care 3 185 188
Interior Health Authority 0 182 182
Extendicare Canada Inc. 10 164 174
The Neighbourhood Group 9 159 168
FirstService Residential 20 141 161
LifeWorks 7 154 161
LifeLabs 8 147 155
Bayshore HealthCare 9 145 154
West Park Healthcare Centre 16 136 152
Edgewood Health Network Inc 8 142 150
Lightspeed 18 128 146
123Dentist 19 124 143
Salvation Army Toronto Grace Health Care Centre 4 136 140
CareGuide 1 137 138
LOFT Community Services 6 131 137
CBI Health 9 125 134
Toronto Community Housing 12 120 132
Lumenus Community Services 4 127 131
AgeCare 17 108 125
Community Living Toronto 44 73 117
Lifelabs Medical Laboratory Services 0 114 114
Covenant House Toronto 11 102 113
Closing the Gap Healthcare 7 104 111
Homes First 9 100 109
Amica Senior Lifestyles 11 96 107
ParaMed 3 101 104
Child Development Institute 6 96 102
HealthONE 8 92 100
COSTI Immigrant Services 3 96 99
Hospital for Sick Children, The 3 94 97
The Macaulay Child Development Centre 0 96 96
Extendicarecanada 0 95 95
Mackenzie Health 1 94 95
Spectrum Health Care 5 89 94
Lifemark Health 0 92 92
MEDCAN 11 79 90
COTA HEALTH 10 78 88
SE Health 8 77 85
CBI Health Group 0 82 82
Scarborough Centre for Health Communities 4 78 82
Parkdale Queen West Community Health Centre 5 72 77
PLASP Child Care Services 5 68 73
Kensington Health 1 71 72
Geneva Centre for Autism 6 66 72
VON Canada 0 71 71
SPRINT Senior Care 3 68 71
Runnymede Healthcare Centre 10 60 70
The Hospital for Sick Children 9 58 67
Saint Elizabeth Health Care 0 67 67
St Michael's Hospital 4 62 66
West Neighbourhood House 6 60 66
Scarborough Health Network Ontario / SHN 6 58 64
Chartwell 8 55 63
Kerry's Place Autism Services 3 56 59
Women's College Hospital 9 49 58
Carefirst Seniors and Community Services Association 3 51 54
BrightPath Kids Canada 3 51 54
Kids Help Phone 5 49 54
Waterview Dental 3 49 52
Youthdale Treatment Centres 8 42 50
Reconnect Community Health Services 5 44 49
Home and Community Care Support Services 0 49 49
Southbridge Care Homes 2 47 49
Sherbourne Health 3 45 48
South Riverdale Community Health Centre 2 46 48
Revera 0 47 47
Parkdale Queen West CHC 3 43 46
Native Child and Family Services of Toronto 2 44 46
Ministry of Children, Community and Social Services 0 45 45
Regent Park Community Health Centre 1 44 45
Humber River Health Hospital 0 44 44
Toronto Grace Health Centre 1 42 43
Schlegel Villages 2 41 43
CNIB Foundation 3 40 43
LAMP Community Health Centre 1 41 42
Lullaboo Nursery and Childcare Center Inc 4 37 41
Habitat for Humanity Greater Toronto Area 0 41 41
Gifted Hands Health Services 8 32 40
Victoria Order of Nurses 0 40 40
CAMH / Centre for Addiction and Mental Health 0 40 40

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content