You are viewing the tool

Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Atlantis IT group 12 403 415
Google 13 356 369
Bell 32 242 274
CBC/Radio-Canada 18 251 269
Rogers Communications 7 255 262
Cognizant 6 255 261
CGI 7 235 242
TELUS 13 226 239
Cineplex 7 210 217
Accenture Inc. 0 139 139
SAP 8 115 123
Telus Health 8 106 114
Softchoice 11 101 112
Thomson Reuters Canada Ltd. 6 104 110
Wipro Limited 2 105 107
Toronto Public Library 4 102 106
Okta 4 96 100
The Globe and Mail 10 74 84
Bevertec 3 80 83
Equinix 10 69 79
Salesforce 3 67 70
Peninsula Canada 1 64 65
Toronto International Film Festival 1 62 63
Benevity 1 57 58
Apple 1 56 57
Neo Financial 5 49 54
NTT DATA 0 52 52
Clio 0 47 47
Corus Entertainment 0 43 43
TEKsystems 0 40 40
Bell Canada 0 39 39
Jerry.ai 0 38 38
TELUS Communications Inc. 0 38 38
CareGuide 0 36 36
Electronic Arts 0 36 36
Computershare 3 33 36
Freedom Mobile 1 33 34
IBM 0 34 34
TouchBistro 1 31 32
Canadian Institute for Health Information 1 31 32
Cineplex Inc. 0 29 29
OpenTable 0 27 27
HarperCollins Publishers 2 25 27
Vena Solutions Inc. 0 27 27
Hootsuite 1 26 27
Canada Health Infoway 3 22 25
Ericsson 0 24 24
Altus Group 0 24 24
TVO Ontario Educational Comms. Authority 2 21 23
Schneider Electric 0 23 23
Rogers Communications Sans-Fil inc. 0 23 23
The Mobile Shop 1 20 21
Toronto Star Newspapers Ltd. 0 21 21
spruceinfotech 2 19 21
Mortgage Automator 1 19 20
Cognizant Technology Solutions 2 18 20
MOBIA Technology Innovations 0 19 19
Rogers 0 18 18
Rogers Communications Inc. 0 18 18
Virgin Plus 0 17 17
Wipro Technologies 1 16 17
LEAP Legal Software 0 17 17
FIRST Insurance Funding of Canada 1 15 16
Google Canada 0 16 16
St. Joseph Communications 2 14 16
DXC Technology 0 16 16
Pinterest 0 15 15
Karasoft 0 14 14
Wow! Mobile Boutique 2 12 14
Indigo Park Canada Inc 0 14 14
CrowdRiff 0 14 14
Analyticsmart Consulting Inc. 2 11 13
BlueCat Networks 3 10 13
Stefanini 2 11 13
Yardi Systems 2 11 13
Roadpost 1 12 13
RamSoft 1 12 13
Enghouse 0 13 13
Fujitsu 0 13 13
Penguin Random House Canada Limited 0 13 13
Zenith Media 0 13 13
VendorPm 1 12 13
Mjolnir Security 0 12 12
WIRELESSWAVE 0 12 12
Value Mobile 1 11 12
Vanderlande Industries 1 10 11
Dynatrace 1 10 11
Boat Rocker Media 1 10 11
Activision Publishing Inc. 1 10 11
Trader Corporation 0 11 11
LexisNexis 0 11 11
GlassHouse Systems 1 9 10
Rogers Communication 0 10 10
Lightspeed Commerce Inc. 0 10 10
Canadian Institute for Health Information / CIHI 0 10 10
Alida 1 9 10
Tucows 0 10 10
7shifts 0 9 9
The Minery 0 9 9
Exela Technologies 0 9 9

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content