You are viewing the tool

Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Atlantis IT group 6 475 481
Google 9 346 355
CGI 13 284 297
Rogers Communications 4 283 287
Cognizant 15 270 285
CBC/Radio-Canada 6 263 269
Bell 13 255 268
TELUS 15 224 239
Cineplex 7 230 237
Accenture Inc. 0 143 143
SAP 6 125 131
Wipro Limited 9 107 116
Softchoice 16 93 109
Toronto Public Library 6 103 109
Bevertec 0 107 107
Thomson Reuters Canada Ltd. 4 100 104
Telus Health 6 94 100
Okta 15 85 100
CareGuide 0 91 91
The Globe and Mail 8 80 88
Rogers 0 85 85
Equinix 1 84 85
NTT DATA 2 69 71
Toronto International Film Festival 4 67 71
Benevity 0 71 71
Peninsula Canada 4 62 66
Apple 3 59 62
Salesforce 2 56 58
Telus Corp 0 54 54
Clio 1 52 53
Corus Entertainment 0 51 51
Bell Canada 0 46 46
Cognizant Technology Solutions 0 46 46
TELUS Communications Inc. 1 44 45
Freedom Mobile 2 40 42
Neo Financial 3 39 42
Computershare 5 37 42
Rogers Communication 0 41 41
Canadian Institute for Health Information 0 39 39
Electronic Arts 0 38 38
Jerry.ai 0 37 37
Vena Solutions Inc. 0 37 37
TEKsystems 2 35 37
IBM 0 37 37
TouchBistro 1 35 36
Cineplex Inc. 0 33 33
HarperCollins Publishers 0 31 31
OpenTable 1 29 30
Telus International 0 30 30
Hootsuite 0 30 30
DXC Technology 0 28 28
Schneider Electric 2 25 27
Cineplex Entertainment 0 27 27
TVO Ontario Educational Comms. Authority 6 20 26
Ericsson 0 26 26
Altus Group 1 24 25
MOBIA Technology Innovations 0 24 24
Rogers Communications Sans-Fil inc. 1 23 24
Virgin Plus 0 23 23
Microsoft Corporation 0 22 22
Canada Health Infoway 1 21 22
The Mobile Shop 1 21 22
Lightspeed Retail 0 21 21
Toronto Star Newspapers Ltd. 0 21 21
Pinterest 0 20 20
Rogers Communications Inc. 0 19 19
Tucows 0 19 19
Mortgage Automator 4 15 19
spruceinfotech 1 18 19
Enghouse 3 15 18
Penguin Random House Canada Limited 1 17 18
LEAP Legal Software 1 16 17
Wipro Technologies 1 15 16
Zenith Media 0 16 16
RamSoft 0 15 15
Block 0 15 15
Hopper 0 15 15
Indigo Park Canada Inc 0 15 15
CrowdRiff 0 15 15
FIRST Insurance Funding of Canada 0 14 14
Karasoft 0 14 14
St. Joseph Communications 0 14 14
VendorPm 0 14 14
Square 0 14 14
Stefanini 0 13 13
Roadpost 0 13 13
Fujitsu 1 12 13
WIRELESSWAVE 0 13 13
Scout Talent Inc. 0 12 12
Wow! Mobile Boutique 0 12 12
Dynatrace 0 12 12
Trader Corporation 1 11 12
LexisNexis 0 12 12
Analyticsmart Consulting Inc. 2 9 11
7shifts 0 11 11
Mjolnir Security 0 11 11
Exela Technologies 1 10 11
Activision Publishing Inc. 2 9 11
Yardi Systems 0 11 11
Google Canada 0 11 11

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content