You are viewing the tool

Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Atlantis IT group 10 432 442
Google 26 342 368
CGI 8 282 290
Cognizant 14 267 281
Rogers Communications 7 271 278
CBC/Radio-Canada 12 259 271
Bell 10 256 266
Cineplex 5 220 225
TELUS 8 217 225
Accenture Inc. 0 142 142
SAP 6 124 130
Softchoice 18 94 112
Wipro Limited 0 111 111
Toronto Public Library 8 100 108
Thomson Reuters Canada Ltd. 4 103 107
Telus Health 4 102 106
Okta 5 96 101
Bevertec 2 89 91
The Globe and Mail 8 77 85
Equinix 2 74 76
Toronto International Film Festival 2 69 71
CareGuide 0 68 68
Peninsula Canada 3 63 66
Salesforce 11 54 65
Benevity 1 64 65
NTT DATA 1 62 63
Rogers 0 62 62
Apple 0 58 58
Clio 2 49 51
Neo Financial 8 41 49
TELUS Communications Inc. 0 45 45
Corus Entertainment 0 45 45
Bell Canada 2 42 44
TEKsystems 3 37 40
Cognizant Technology Solutions 4 36 40
Jerry.ai 2 37 39
Computershare 2 37 39
Electronic Arts 0 38 38
Freedom Mobile 1 37 38
Canadian Institute for Health Information 0 38 38
IBM 0 36 36
TouchBistro 0 33 33
Vena Solutions Inc. 1 31 32
Cineplex Inc. 0 31 31
Rogers Communication 0 28 28
OpenTable 1 27 28
Hootsuite 1 27 28
HarperCollins Publishers 2 25 27
Schneider Electric 2 23 25
Rogers Communications Sans-Fil inc. 1 24 25
Ericsson 0 24 24
Altus Group 0 24 24
TVO Ontario Educational Comms. Authority 0 23 23
Toronto Star Newspapers Ltd. 2 21 23
Telus Corp 0 22 22
Canada Health Infoway 0 22 22
The Mobile Shop 0 22 22
MOBIA Technology Innovations 0 21 21
Virgin Plus 0 20 20
spruceinfotech 1 19 20
Telus International 0 20 20
Rogers Communications Inc. 0 19 19
Mortgage Automator 0 19 19
LEAP Legal Software 1 18 19
Wipro Technologies 1 16 17
Tucows 0 17 17
Penguin Random House Canada Limited 0 17 17
Pinterest 0 17 17
Google Canada 5 11 16
DXC Technology 0 16 16
Cineplex Entertainment 0 16 16
FIRST Insurance Funding of Canada 1 14 15
Indigo Park Canada Inc 0 15 15
VendorPm 1 14 15
Microsoft Corporation 0 14 14
Karasoft 0 14 14
Enghouse 0 14 14
St. Joseph Communications 1 13 14
CrowdRiff 0 14 14
Zenith Media 0 14 14
Lightspeed Retail 0 13 13
Fujitsu 0 13 13
WIRELESSWAVE 0 13 13
Mjolnir Security 1 11 12
Wow! Mobile Boutique 0 12 12
Stefanini 0 12 12
Yardi Systems 1 11 12
Roadpost 0 12 12
RamSoft 0 12 12
Trader Corporation 0 12 12
Hopper 0 12 12
Square 0 12 12
Analyticsmart Consulting Inc. 0 11 11
Vanderlande Industries 3 8 11
Dynatrace 0 11 11
Exela Technologies 0 11 11
Activision Publishing Inc. 2 9 11
LexisNexis 0 11 11
Value Mobile 1 10 11
Lightspeed Commerce Inc. 0 10 10

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content