You are viewing the tool

Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Google 30 372 402
TELUS 46 273 319
Atlantis IT group 13 281 294
Rogers Communications 31 233 264
Bell 11 241 252
CBC/Radio-Canada 15 226 241
Cognizant 8 205 213
Cineplex 10 183 193
CGI 11 178 189
Softchoice 21 121 142
Telus Health 6 117 123
SAP 5 118 123
Accenture Inc. 1 110 111
Okta 8 99 107
Toronto Public Library 8 99 107
Thomson Reuters Canada Ltd. 0 106 106
Equinix 12 81 93
Wipro Limited 0 90 90
The Globe and Mail 5 78 83
Salesforce 4 75 79
Toronto International Film Festival 1 63 64
Neo Financial 3 61 64
Apple 5 56 61
Bell Canada 40 21 61
Peninsula Canada 3 51 54
Clio 2 44 46
Bevertec 0 44 44
NTT DATA 5 39 44
TEKsystems 0 43 43
Benevity 1 41 42
Cognizant Technology Solutions 20 20 40
Computershare 2 37 39
Jerry.ai 0 37 37
TELUS Communications Inc. 0 35 35
TVO Ontario Educational Comms. Authority 3 28 31
Freedom Mobile 2 29 31
Corus Entertainment 0 31 31
OpenTable 0 30 30
Electronic Arts 1 28 29
Google Canada 0 27 27
HarperCollins Publishers 1 26 27
TouchBistro 0 25 25
The Mobile Shop 1 22 23
Cineplex Inc. 0 22 22
LEAP Legal Software 0 22 22
spruceinfotech 0 21 21
Canadian Institute for Health Information 0 21 21
Schneider Electric 0 20 20
St. Joseph Communications 0 20 20
Ericsson 1 19 20
Hootsuite 2 18 20
FIRST Insurance Funding of Canada 1 18 19
Rogers Communications Sans-Fil inc. 1 18 19
Wipro Technologies 0 18 18
Altus Group 0 18 18
Toronto Star Newspapers Ltd. 2 15 17
Rogers Communications Inc. 0 17 17
Karasoft 1 15 16
Wow! Mobile Boutique 0 16 16
MOBIA Technology Innovations 0 16 16
Mortgage Automator 0 16 16
Yardi Systems 2 13 15
GlassHouse Systems 2 12 14
BlueCat Networks 0 14 14
Canada Health Infoway 0 13 13
IBM Canada Ltd. 0 13 13
Vena Solutions Inc. 0 13 13
Analyticsmart Consulting Inc. 0 12 12
The Minery 0 12 12
Vanderlande Industries 0 11 11
Mjolnir Security 0 11 11
Stefanini 2 9 11
Activision Publishing Inc. 0 11 11
Roadpost 0 11 11
Virgin Plus 0 11 11
Enghouse 1 10 11
Glentel Inc. 0 11 11
Penguin Random House Canada Limited 0 11 11
DXC Technology 0 11 11
VendorPm 0 11 11
Value Mobile 0 11 11
RamSoft 1 9 10
Fujitsu 0 10 10
Lifestyle Communications Inc. 0 10 10
Exela Technologies 0 9 9
Alida 0 9 9
COMPEST SOLUTIONS INDIA PRIVATE LIMITED 0 9 9
Lightspeed Commerce Inc. 0 8 8
Abacus Service Corporation 2 6 8
Boat Rocker Media 0 8 8
Indigo Park Canada Inc 0 8 8
Insight Enterprises 1 7 8
StoreForce Solutions 0 7 7
7shifts 0 7 7
Buchanan Technologies 1 6 7
Brickeye 0 7 7
JMIR Publications Inc 0 7 7
SIRIUS XM CANADA INC. 0 7 7
9 Story Media Group 0 7 7
WIRELESSWAVE 0 7 7

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content