You are viewing the tool

Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Atlantis IT group 6 418 424
Google 24 349 373
Bell 24 244 268
Rogers Communications 10 258 268
Cognizant 6 261 267
CBC/Radio-Canada 9 255 264
CGI 6 254 260
TELUS 15 217 232
Cineplex 5 214 219
Accenture Inc. 0 140 140
SAP 6 113 119
Softchoice 13 99 112
Wipro Limited 5 106 111
Telus Health 5 105 110
Thomson Reuters Canada Ltd. 7 102 109
Toronto Public Library 5 101 106
Okta 2 98 100
Bevertec 2 81 83
The Globe and Mail 7 74 81
Equinix 12 64 76
Salesforce 6 62 68
Toronto International Film Festival 3 64 67
Peninsula Canada 1 65 66
Benevity 0 62 62
Apple 0 57 57
NTT DATA 0 53 53
Neo Financial 3 49 52
Clio 1 50 51
CareGuide 0 43 43
Corus Entertainment 0 43 43
Bell Canada 0 41 41
TEKsystems 0 40 40
TELUS Communications Inc. 0 40 40
Jerry.ai 2 36 38
Freedom Mobile 1 37 38
Computershare 2 36 38
Electronic Arts 0 36 36
Canadian Institute for Health Information 1 33 34
IBM 0 34 34
Cineplex Inc. 0 31 31
TouchBistro 0 31 31
Cognizant Technology Solutions 2 28 30
OpenTable 0 27 27
Vena Solutions Inc. 0 27 27
Rogers 0 26 26
HarperCollins Publishers 2 24 26
Hootsuite 1 25 26
Canada Health Infoway 3 22 25
Schneider Electric 4 21 25
Ericsson 0 24 24
Rogers Communications Sans-Fil inc. 0 24 24
Altus Group 1 23 24
TVO Ontario Educational Comms. Authority 1 22 23
Toronto Star Newspapers Ltd. 1 21 22
The Mobile Shop 0 21 21
spruceinfotech 2 19 21
MOBIA Technology Innovations 0 20 20
Mortgage Automator 0 19 19
Rogers Communications Inc. 0 18 18
Virgin Plus 0 17 17
LEAP Legal Software 0 17 17
Rogers Communication 0 16 16
Wipro Technologies 0 16 16
Google Canada 2 14 16
Penguin Random House Canada Limited 0 16 16
DXC Technology 0 16 16
Pinterest 0 16 16
FIRST Insurance Funding of Canada 0 15 15
Karasoft 0 14 14
Enghouse 0 14 14
St. Joseph Communications 3 11 14
Indigo Park Canada Inc 0 14 14
CrowdRiff 0 14 14
Zenith Media 0 14 14
Microsoft Corporation 0 13 13
Roadpost 1 12 13
RamSoft 1 12 13
Tucows 0 13 13
Fujitsu 0 13 13
WIRELESSWAVE 0 13 13
Analyticsmart Consulting Inc. 1 11 12
Mjolnir Security 0 12 12
Wow! Mobile Boutique 0 12 12
Stefanini 0 12 12
Yardi Systems 1 11 12
Trader Corporation 0 12 12
VendorPm 0 12 12
Vanderlande Industries 1 10 11
BlueCat Networks 2 9 11
Dynatrace 0 11 11
Activision Publishing Inc. 1 10 11
Cineplex Entertainment 0 11 11
LexisNexis 0 11 11
Value Mobile 1 10 11
GlassHouse Systems 1 9 10
Lightspeed Commerce Inc. 0 10 10
Canadian Institute for Health Information / CIHI 0 10 10
Boat Rocker Media 0 10 10
Telus International 0 10 10
Square 0 10 10

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content