Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Cognizant 25 455 480
Google 20 364 384
CBC/Radio-Canada 16 353 369
Bell 7 334 341
Bell Canada 15 316 331
CGI 12 300 312
TELUS 1 273 274
Rogers Communications 18 230 248
Okta 9 194 203
Softchoice 7 177 184
Accenture Inc. 2 175 177
Cineplex 9 166 175
Toronto Public Library 6 141 147
Clio 2 137 139
Telus Health 5 122 127
Atlantis IT group 3 122 125
Salesforce 9 108 117
SAP 1 112 113
Wipro Technologies 1 105 106
Wipro Limited 0 105 105
Equinix 8 95 103
Cognizant Technology Solutions 0 101 101
Canadian Institute for Health Information 2 88 90
Toronto International Film Festival 0 81 81
OpenTable 3 70 73
TELUS Communications Inc. 0 72 72
NTT DATA 0 64 64
The Globe and Mail 4 59 63
Jerry.ai 13 47 60
Corus Entertainment 7 51 58
Ericsson 2 55 57
IBM Canada Ltd. 0 52 52
Virgin Plus 0 50 50
Apple 1 49 50
TVO Ontario Educational Comms. Authority 1 46 47
TEKsystems 3 40 43
Thomson Reuters Canada Ltd. 1 39 40
Banyan Software 0 40 40
Kaseya Careers 3 36 39
Intello Technologies Inc. 0 36 36
Bevertec 2 34 36
Hootsuite 1 35 36
HarperCollins Publishers 0 33 33
Neo Financial 0 33 33
Freedom Mobile 0 32 32
Auvik Networks 0 31 31
TouchBistro 0 30 30
Rogers Communications Inc. 0 29 29
Genesys 3 26 29
7shifts 0 28 28
BlueCat Networks 2 26 28
Jonas Software 0 27 27
St. Joseph Communications 0 27 27
9 Story Media Group 0 27 27
Google Inc. 0 26 26
Toronto Star Newspapers Ltd. 1 25 26
Insight Enterprises 1 25 26
GlassHouse Systems 1 24 25
Schneider Electric 0 25 25
Roadpost 1 24 25
Peninsula Canada 0 22 22
Computershare 1 21 22
Too Good To Go 1 20 21
Altus Group 1 20 21
Refinitiv 0 20 20
The Mobile Shop 0 20 20
LEAP Legal Software 0 20 20
Yardi Systems 2 17 19
GLENTEL 0 18 18
Cellular Point 0 17 17
Wipro 0 17 17
Analyticsmart Consulting Inc. 0 16 16
Cineplex Inc. 0 16 16
Block 1 15 16
QHR Technologies Inc 0 16 16
LexisNexis 1 15 16
LabX Media Group 0 16 16
FIRST Insurance Funding of Canada 1 14 15
Vanderlande Industries 0 15 15
Geotab 3 12 15
Cineflix 1 14 15
DXC Technology 1 14 15
Betstamp 0 15 15
Value Mobile 0 15 15
Databricks 0 14 14
Wow! Mobile Boutique 0 14 14
Pinterest 0 14 14
Warner Music Canada 0 13 13
1Password 1 12 13
Tucows 0 13 13
Trader Corporation 0 13 13
Numeris 0 13 13
Staffbase 1 12 13
AWS Logistics Partners 0 12 12
VendorPm 0 12 12
Twilio 0 11 11
The Minery 0 11 11
Adastra Corporation 0 11 11
RamSoft 0 11 11
Jolera 0 11 11

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content