You are viewing the tool

Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Google 26 366 392
Atlantis IT group 8 317 325
TELUS 30 251 281
Bell 11 235 246
Rogers Communications 15 231 246
CBC/Radio-Canada 11 220 231
Cognizant 11 217 228
CGI 10 191 201
Cineplex 3 186 189
Accenture Inc. 0 128 128
Softchoice 15 111 126
Telus Health 4 118 122
SAP 5 114 119
Toronto Public Library 5 101 106
Thomson Reuters Canada Ltd. 0 105 105
Wipro Limited 0 99 99
Okta 7 92 99
Equinix 7 76 83
The Globe and Mail 1 79 80
Salesforce 2 74 76
Toronto International Film Festival 0 63 63
Neo Financial 6 56 62
Bell Canada 35 24 59
Bevertec 1 57 58
Apple 2 54 56
Peninsula Canada 0 54 54
Clio 1 43 44
Benevity 1 41 42
TEKsystems 0 42 42
NTT DATA 0 41 41
Jerry.ai 2 38 40
Computershare 0 39 39
TELUS Communications Inc. 3 35 38
Cognizant Technology Solutions 16 19 35
Corus Entertainment 0 33 33
Electronic Arts 0 30 30
Freedom Mobile 3 27 30
OpenTable 1 28 29
HarperCollins Publishers 0 29 29
TVO Ontario Educational Comms. Authority 1 26 27
TouchBistro 3 24 27
Hootsuite 1 25 26
Canadian Institute for Health Information 0 25 25
Cineplex Inc. 1 23 24
The Mobile Shop 1 21 22
LEAP Legal Software 3 19 22
Altus Group 0 22 22
IBM 0 22 22
spruceinfotech 0 21 21
Ericsson 2 19 21
Schneider Electric 0 20 20
St. Joseph Communications 4 16 20
Rogers Communications Sans-Fil inc. 0 20 20
FIRST Insurance Funding of Canada 1 18 19
Google Canada 0 19 19
Wipro Technologies 0 18 18
Toronto Star Newspapers Ltd. 0 17 17
Rogers Communications Inc. 2 15 17
Mortgage Automator 0 17 17
Wow! Mobile Boutique 1 15 16
MOBIA Technology Innovations 0 16 16
Karasoft 0 15 15
Yardi Systems 2 13 15
Vena Solutions Inc. 0 15 15
Canada Health Infoway 0 13 13
IBM Canada Ltd. 0 13 13
Mjolnir Security 0 13 13
BlueCat Networks 0 13 13
Virgin Plus 0 13 13
GlassHouse Systems 0 12 12
Stefanini 1 11 12
Enghouse 0 12 12
Glentel Inc. 0 12 12
Penguin Random House Canada Limited 0 12 12
VendorPm 0 12 12
Analyticsmart Consulting Inc. 0 11 11
Vanderlande Industries 0 11 11
The Minery 0 11 11
Activision Publishing Inc. 0 11 11
Roadpost 0 11 11
Fujitsu 0 11 11
DXC Technology 0 11 11
Value Mobile 0 11 11
Lightspeed Commerce Inc. 0 10 10
RamSoft 0 10 10
Lifestyle Communications Inc. 0 10 10
Indigo Park Canada Inc 0 10 10
Exela Technologies 1 8 9
Alida 0 9 9
COMPEST SOLUTIONS INDIA PRIVATE LIMITED 0 9 9
Boat Rocker Media 0 9 9
CoStar Group 0 9 9
CrowdRiff 0 9 9
7shifts 0 8 8
Canadian Institute for Health Information / CIHI 0 8 8
Dynatrace 0 8 8
Insight Enterprises 1 7 8
StoreForce Solutions 0 7 7
Buchanan Technologies 1 6 7
Brickeye 0 7 7

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content