Top 100 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Atlantis IT group 165 693 858
Rogers 1 634 635
CGI 75 544 619
Bell 39 433 472
CBC/Radio-Canada 32 375 407
TELUS 0 339 339
Rogers Communications 54 293 347
Cognizant Technology Solutions 0 286 286
Telus Corp 0 233 233
Cineplex 36 202 238
Google 75 185 260
NTT DATA 5 153 158
TEKsystems 0 152 152
Equinix 18 150 168
Cognizant 24 140 164
CareGuide 1 136 137
Cineplex Entertainment 0 131 131
Telus International 3 125 128
Rogers Communication 0 119 119
SAP 11 118 129
IBM 5 118 123
Bevertec 14 117 131
Wipro Limited 6 114 120
Salesforce 4 114 118
Bell Canada 7 102 109
Lightspeed Retail 0 98 98
Corus Entertainment 5 88 93
Microsoft Corporation 0 86 86
Peninsula Canada 15 85 100
Toronto International Film Festival 0 73 73
Dropbox 0 71 71
Clio 7 70 77
Apple 5 69 74
Canadian Institute for Health Information 4 69 73
Freedom Mobile 4 64 68
TVO Ontario Educational Comms. Authority 0 64 64
The Globe and Mail 16 62 78
TVO 0 61 61
Rogers Communications Inc. 1 60 61
TouchBistro 3 58 61
Toronto Public Library 3 57 60
Benevity 17 53 70
Softchoice 5 49 54
Advantage Group 0 48 48
Block 2 47 49
TELUS Communications Inc. 6 46 52
Electronic Arts 4 46 50
Okta 5 43 48
Wipro Ltd. 0 43 43
Vena Solutions Inc. 10 42 52
Shopify 0 42 42
Accenture Inc. 4 41 45
Computershare 2 40 42
Pinterest 7 39 46
Square 5 38 43
Tucows 7 37 44
Zenith Media 5 36 41
BairesDev 0 36 36
Canada Health Infoway 12 34 46
Hootsuite 6 34 40
Schneider Electric 3 34 37
DXC Technology 1 34 35
Directive Consulting 0 33 33
Enghouse 2 32 34
Hopper 0 32 32
Ratehub 0 32 32
Cineplex Inc. 3 31 34
Jolera 0 31 31
St. Joseph Communications 2 30 32
Indigo Park Canada Inc 2 30 32
Ericsson 6 29 35
Altus Group 2 29 31
COREL CORPORATION USA 1 29 30
Prodigy Labs 0 29 29
Rogers Communications Sans-Fil inc. 0 29 29
OpenTable 2 28 30
Genesys 0 28 28
FIRST Insurance Funding of Canada 2 27 29
VendorPm 1 27 28
HarperCollins Publishers 5 26 31
FreshBooks 2 26 28
TVO Media Education Group 0 26 26
Vena Solutions 0 25 25
Wipro 0 24 24
PointClickCare 0 23 23
Canadian Institute for Health Information / CIHI 0 23 23
LEAP Legal Software 3 22 25
Trader Corporation 2 22 24
Staffy 4 21 25
Dye & Durham Corporation 0 21 21
spruceinfotech 0 21 21
Betstamp 0 21 21
Virgin Plus 3 20 23
The Mobile Shop 1 20 21
analyticsmart 1 20 21
Q4 0 20 20
Reynolds and Reynolds 0 20 20
Travelzoo 0 20 20
Groupe Média TFO 0 20 20
Thomson Reuters Canada Ltd. 3 19 22

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content