Top 100 Regional Employers of Full-service restaurants and limited-service eating places

The following companies in this region have hired Full-service restaurants and limited-service eating places in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Starbucks 1 272 273
McDonald's 4 189 193
Oliver And Bonacini Restaurants 0 188 188
INK Entertainment 1 79 80
JOEY Restaurant Group 0 74 74
Real Fruit Bubble Tea Inc. 3 67 70
Fresh Kitchen + Juice Bar 1 67 68
Amaya Express 3 51 54
Impact Kitchen 1 53 54
Cafe Landwer 3 50 53
McDONALD'S RESTAURANTS 0 50 50
McDonald's Restaurants of Canada Limited 10 39 49
PLANTA Restaurants 4 45 49
The Distillery Restaurants Corp. 0 46 46
Honeycomb Hospitality 0 40 40
LE PETIT CHEF 2 36 38
Tim Hortons 7 31 38
Subway 5 33 38
J's SteakFrites 2 34 36
Dopamina Restaurant Inc. 1 34 35
Bar Reyna 2 33 35
pizza pizza 3 31 34
Toronto Beach Club 0 33 33
Mcdonald's Corporation 1 32 33
A&W | AWGTA 0 33 33
Tim Hortons | Chauhan 0 32 32
Chipotle 2 30 32
Oliver & Bonacini 1 31 32
Popeyes Louisiana Kitchen 3 27 30
FAB Restaurant Concepts 0 30 30
Milestones Bar and Grill 2 25 27
FIKA 0 26 26
Mos Mos Coffee 5 21 26
The Burger's Priest 2 24 26
Boston Pizza 4 21 25
SIR Corp. 0 24 24
NEO coffee bar 0 23 23
Merci Mon Ami 0 23 23
MARU Japanese Bistro 1 21 22
ALICE Restaurant & Bar 2 19 21
Good Behaviour 1 20 21
Good Behaviour Ice Cream 0 21 21
Yuzuki Japanese Restaurant 0 21 21
Red Lobster 0 21 21
Moxies 2 19 21
Swiss Chalet 1 20 21
Real Fruit Bubble Tea 0 20 20
Tim Hortons | Saisethsons Hospitality Group Inc. 1 19 20
Restaurant Lucie 0 19 19
Hero Certified Burgers 8 11 19
Chipotle Mexican Grill 0 19 19
Chop Steakhouse & Bar 1 18 19
Blondies Pizza 1 18 19
Sassafraz Restaurant 1 18 19
nutbar 3 16 19
DaNico Restaurant 0 18 18
Miller Tavern Yonge St 0 18 18
The WORKS Craft Burgers & Beer 0 18 18
A&W Restaurant 2 16 18
Ruth’s Chris Dixon Road 0 18 18
Sushi Yugen 0 17 17
Tim Hortons Inc. 0 17 17
CRAFT Beer Market Toronto 1 16 17
Buca Osteria and Bar Yorkville 1 16 17
Punjabi Haveli Sweets and Restaurant 1 16 17
KINTON RAMEN 0 17 17
A&W Restaurants 0 17 17
Freshwest 0 16 16
GLOWBAL RESTAURANT GROUP 3 13 16
Vagabondo Restobar 0 16 16
George Restaurant 1 15 16
Mira Mira Diner 0 16 16
Boom Breakfast & Co 0 16 16
BALMY BEACH CLUB 0 16 16
Lume Kitchen and Lounge 0 15 15
Floga Estiatorio and Event Space 0 15 15
A&W Bloor & Islington 0 15 15
The Cup Store 0 15 15
Pizza Hut 4 11 15
Silk & Snow 0 14 14
Oliver & Bonacini Restaurants 1 13 14
Beaumont Kitchen 1 13 14
Church's Texas Chicken 0 14 14
Balzac's Cofffee Roasters 0 13 13
King Taps King Street 0 13 13
Eataly Toronto LP 0 13 13
Richmond Station 0 13 13
Mr. Greek - Bremner 0 13 13
PANTRY 1 12 13
LS Travel Retail North America Inc. 0 13 13
The Loose Moose 0 13 13
12Tables 0 12 12
Kasa Moto 0 12 12
e11even 0 12 12
Ruth's Chris Toronto 0 12 12
Irene Urban Tavern Corus Quay 0 11 11
Leela Indian Food Bar 0 11 11
Junction- Indian Street food 0 11 11
Forest Hill Farmhouse 0 11 11
Ruby Thai 2 9 11

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content