Top 100 Regional Employers of Full-service restaurants and limited-service eating places

The following companies in this region have hired Full-service restaurants and limited-service eating places in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Tim Hortons 2 231 233
McDonald's 2 111 113
Starbucks 0 101 101
The Burger's Priest 6 82 88
The Landing Group 1 83 84
GLOWBAL RESTAURANT GROUP 0 79 79
INK Entertainment 1 67 68
Impact Kitchen 3 54 57
JOEY Restaurant Group 0 57 57
Popeyes Louisiana Kitchen 2 51 53
Subway 2 51 53
Chipotle 2 49 51
McDonald's Restaurants of Canada Limited 5 45 50
The Distillery Restaurants Corp. 1 44 45
Moxies 5 38 43
Tim Hortons | Chauhan 0 42 42
Cafe Landwer 1 38 39
Domino's Pizza 0 37 37
Osmow's Shawarma 4 32 36
pizza pizza 1 35 36
Oliver & Bonacini 0 35 35
Tim Hortons | Empire Quebec Service Alimentaire 0 34 34
MANDY'S SALADS 0 33 33
FIKA 0 31 31
Fresh Kitchen + Juice Bar 0 29 29
Seventh Heaven Event Catering 0 28 28
Tim Hortons | Saisethsons Hospitality Group Inc. 0 28 28
Firehouse Subs 1 27 28
JOEY Restaurants 0 27 27
J's SteakFrites 0 22 22
Starbucks Coffee Canada 0 22 22
Mos Mos Coffee 0 22 22
Chop Steakhouse & Bar 1 20 21
Canoe Restaurant & Bar 2 19 21
Boston Pizza 1 20 21
Mr. Greek 0 20 20
Merci Mon Ami 0 20 20
Restaurant Brands International Inc. 0 18 18
New York Fries 3 15 18
Yuzuki Japanese Restaurant 0 18 18
POPEYES 0 18 18
Pizzeria Libretto 0 18 18
ALICE Restaurant & Bar 2 15 17
VATICANO RESTAURANT 2 15 17
Tim Hortons Inc. 0 17 17
Oliver & Bonacini Restaurants 3 14 17
Scaddabush Italian Kitchen & Bar 1 16 17
OSMOW'S 2 15 17
A&W 0 17 17
Wendy's 0 16 16
Khazana Canada 0 15 15
eggsmart 0 15 15
Fat bastard burrito 0 15 15
Dopamina Restaurant Inc. 0 14 14
Heal Wellness 0 14 14
Wild Wing Queensway 1 13 14
Kettlemans Bagel 2 12 14
Church's Texas Chicken 3 11 14
FAB Restaurant Concepts 0 14 14
The Carbon Bar 2 12 14
nutbar 0 14 14
Scotty Bons Caribbean Grill 1 12 13
DIL SE INDIAN RESTAURANT & BAR 1 12 13
Cantina Mercatto 0 13 13
Mary Be Kitchen 1 12 13
Blondies Pizza 0 13 13
Shawarma Royale 0 13 13
Sushi Yugen 1 11 12
NEO coffee bar 2 10 12
MARU Japanese Bistro 0 12 12
petit potato 0 12 12
Chipotle Mexican Grill 0 12 12
St. Louis Bar & Grill 3 9 12
Samosa and Sweet Factory 1 11 12
Red Lobster 0 12 12
Oliver & Bonacini Hospitality 0 12 12
PIZZAIOLO 1 11 12
Popeyes Lousiana Kitchen 0 11 11
A&W Restaurant 0 11 11
KIBO SUSHI 0 11 11
Antler 0 11 11
CoCo Fresh Tea & Juice 0 11 11
Tim Hortons | 2193503 Ontario Limited 0 11 11
Pizzaiolo Gourmet Pizza 0 11 11
Adrak Yorkville 1 10 11
Harvey's 0 11 11
Sassafraz Restaurant 0 11 11
Booster Juice 0 11 11
Leela Indian Food Bar 1 9 10
Subway Restaruants 0 10 10
Eataly Toronto LP 2 8 10
Katsuya 0 10 10
KFC Canada - Soul Foods Group 0 10 10
Sushi Shop 0 10 10
Mott 32 Toronto 4 6 10
Burger King 0 10 10
Balzac's Coffee Roasters 2 8 10
Aroma Espresso Bar 0 10 10
CopaCabana Brazilian Steakhouse 0 10 10
Sarang Kitchen 0 9 9

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content