Top 100 Regional Employers of Accommodation and food services

The following companies in this region have hired Accommodation and food services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Marriott International, Inc 62 663 725
Compass Group 0 387 387
Aramark 7 241 248
Tim Hortons 5 228 233
Great Canadian 3 180 183
Silver Hotel Group 4 168 172
Park Hyatt Toronto 6 134 140
McDonald's 5 116 121
FAIRMONT 3 111 114
Chartwells 32 80 112
Sodexo Canada Ltd 3 101 104
Starbucks 1 102 103
The Landing Group 1 83 84
The Burger's Priest 5 77 82
GLOWBAL RESTAURANT GROUP 0 81 81
Shangri-La Toronto 5 75 80
INK Entertainment 1 69 70
LOCAL Public Eatery 0 60 60
JOEY Restaurant Group 0 57 57
Impact Kitchen 0 54 54
Germain Hotels 0 53 53
Shangri-La Hotels 0 53 53
Chipotle 0 53 53
Popeyes Louisiana Kitchen 4 48 52
Subway 2 50 52
The Distillery Restaurants Corp. 0 47 47
McDonald's Restaurants of Canada Limited 11 35 46
Tim Hortons | Chauhan 0 45 45
Campus Living Centres 0 44 44
Hotel X Toronto 0 44 44
Prohibition Social House 1 42 43
Hilton 2 40 42
Four Seasons Hotels and Resorts 1 40 41
Easton's Group of Hotels Inc. 0 41 41
Tim Hortons | Empire Quebec Service Alimentaire 0 40 40
Oliver & Bonacini 0 39 39
Domino's Pizza 1 37 38
InterContinental 1 36 37
Tim Hortons | Saisethsons Hospitality Group Inc. 6 31 37
pizza pizza 1 36 37
Cafe Landwer 1 35 36
Hyatt Regency Toronto 1 34 35
FIKA 1 33 34
Osmow's Shawarma 0 33 33
MANDY'S SALADS 0 33 33
Moxies 0 33 33
Ace Hotel Toronto 0 30 30
Compass Group Canada 1 29 30
Fresh Kitchen + Juice Bar 0 29 29
The Drake Hotel 1 27 28
Encore Global 0 28 28
Seventh Heaven Event Catering 0 28 28
Firehouse Subs 0 28 28
Toronto Marriott City Centre 0 28 28
The Hazelton Hotel 0 28 28
JOEY Restaurants 0 27 27
The Food Dudes Inc. 1 25 26
DoubleTree by Hilton Toronto Downtown 1 24 25
Omni Hotels & Resorts 0 24 24
Sandman Hotel Group 3 21 24
J's SteakFrites 1 22 23
Starbucks Coffee Canada 0 22 22
Mos Mos Coffee 0 22 22
Boston Pizza 2 20 22
Real Food For Real Kids 0 22 22
Embassy Suites by Hilton Toronto Airport 0 21 21
Cleese Catering 1 20 21
Mr. Greek 0 21 21
Merci Mon Ami 0 21 21
The Westin Toronto Airport 0 21 21
Chop Steakhouse & Bar 2 18 20
Crowne Plaza Toronto Airport 0 20 20
Restaurant Brands International Inc. 0 19 19
Scaddabush Italian Kitchen & Bar 0 19 19
POPEYES 0 19 19
Canoe Restaurant & Bar 0 19 19
Khazana Canada 0 18 18
Yuzuki Japanese Restaurant 0 18 18
Pizzeria Libretto 0 18 18
One King West Hotel & Residence 1 17 18
Newrest 0 17 17
Bar Karma 0 17 17
Tim Hortons Inc. 0 17 17
Heal Wellness 0 17 17
Wendy's 0 17 17
A&W 1 16 17
Delta Toronto Airport Hotel 0 16 16
OSMOW'S 3 13 16
ALICE Restaurant & Bar 0 15 15
Dopamina Restaurant Inc. 0 15 15
New York Fries 0 15 15
VATICANO RESTAURANT 1 14 15
eggsmart 2 13 15
Fat bastard burrito 0 15 15
Oliver & Bonacini Restaurants 1 13 14
Wild Wing Queensway 1 13 14
Blondies Pizza 0 14 14
FAB Restaurant Concepts 1 13 14
nutbar 0 14 14
Lakeside Catering Services 0 14 14

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content