Top 51 Regional Employers of Direct insurance (except life, health and medical) carriers

The following companies in this region have hired Direct insurance (except life, health and medical) carriers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 34 687 721
Intact Financial Corporation 1 182 183
Aon 3 141 144
Northbridge Financial Corporation 5 100 105
Definity Financial Corporation 0 95 95
Aon Corporation 2 72 74
Aviva 4 69 73
Workplace Safety and Insurance Board 7 59 66
Trisura Guarantee Insurance Company 3 44 47
CNA Insurance 0 39 39
The Travelers Companies, Inc. 1 38 39
Aviva Canada Inc. 1 24 25
AIG 0 24 24
Definity 0 20 20
CMHC 0 19 19
Allstate 0 17 17
Stalwart Insurance Group 1 14 15
Wawanesa Insurance 1 13 14
Allstate Canada 0 13 13
Canada Guaranty 1 11 12
Zensurance 1 11 12
Combined Insurance 0 11 11
Gore Mutual Insurance 0 11 11
Charles Popowich Insurance Agency 0 10 10
belairdirect 0 10 10
Travelers 0 7 7
Insurance Bureau of Canada 0 6 6
Desjardins Insurance 0 6 6
QBE 0 5 5
Healthcare Insurance Reciprocal of Canada / HIROC 0 5 5
Aon Canada Inc. 1 4 5
SGI CANADA 0 4 4
Saskatchewan Government Insurance 0 4 4
CAA Club Group 1 3 4
Westland Insurance Ltd. 1 2 3
Westland Insurance 0 3 3
Assurant 0 3 3
Manulife Financial 0 2 2
Travelers Canada 0 2 2
UNIFOR 0 2 2
Burns & Wilcox Canada 1 1 2
BFL CANADA Risk and Insurance 0 2 2
Petrela, Winter & Associates

Top 51 Regional Employers of Direct insurance (except life, health and medical) carriers

The following companies in this region have hired Direct insurance (except life, health and medical) carriers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 34 687 721
Intact Financial Corporation 1 182 183
Aon 3 141 144
Northbridge Financial Corporation 5 100 105
Definity Financial Corporation 0 95 95
Aon Corporation 2 72 74
Aviva 4 69 73
Workplace Safety and Insurance Board 7 59 66
Trisura Guarantee Insurance Company 3 44 47
CNA Insurance 0 39 39
The Travelers Companies, Inc. 1 38 39
Aviva Canada Inc. 1 24 25
AIG 0 24 24
Definity 0 20 20
CMHC 0 19 19
Allstate 0 17 17
Stalwart Insurance Group 1 14 15
Wawanesa Insurance 1 13 14
Allstate Canada 0 13 13
Canada Guaranty 1 11 12
Zensurance 1 11 12
Combined Insurance 0 11 11
Gore Mutual Insurance 0 11 11
Charles Popowich Insurance Agency 0 10 10
belairdirect 0 10 10
Travelers 0 7 7
Insurance Bureau of Canada 0 6 6
Desjardins Insurance 0 6 6
QBE 0 5 5
Healthcare Insurance Reciprocal of Canada / HIROC 0 5 5
Aon Canada Inc. 1 4 5
SGI CANADA 0 4 4
Saskatchewan Government Insurance 0 4 4
CAA Club Group 1 3 4
Westland Insurance Ltd. 1 2 3
Westland Insurance 0 3 3
Assurant 0 3 3
Manulife Financial 0 2 2
Travelers Canada 0 2 2
UNIFOR 0 2 2
Burns & Wilcox Canada 1 1 2
BFL CANADA Risk and Insurance 0 2 2
Petrela, Winter & Associates 0 2 2
Western Coast Insurance Services 0 1 1
Levitt Insurance Brokers 0 1 1
The Co-operators Insurance 0 1 1
Likewize 0 1 1
LAWPRO 0 1 1
H.w. Kaufman Group 0 1 1
Canada Deposit Insurance Corporation 0 1 1
South Western Insurance Group 0 1 1

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content