Top 100 Regional Employers of Insurance carriers and related activities

The following companies in this region have hired Insurance carriers and related activities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 80 922 1002
Sun Life 42 650 692
Manulife 16 535 551
Sun Life Financial 5 211 216
Zurich Insurance 3 151 154
Northbridge Financial Corporation 14 131 145
Intact Financial Corporation 4 131 135
HUB International 4 129 133
Aon 5 109 114
Definity Financial Corporation 7 105 112
iA Groupe financier / iA Financial Group 2 107 109
Foresters Financial Services, Inc. 2 103 105
Sun Life Assurance Company of Canada Inc. 0 87 87
Aon Corporation 3 83 86
Manulife Financial 0 71 71
Workplace Safety and Insurance Board 1 67 68
Trisura Guarantee Insurance Company 1 64 65
Aviva 1 60 61
AIG Insurance Company of Canada 0 55 55
Swiss Re 4 33 37
CNA Insurance 1 33 34
ivari 0 29 29
Manulife Insurance Malaysia 0 28 28
PLATFORM Insurance 1 25 26
The Travelers Companies, Inc. 0 26 26
BFL Canada 0 26 26
NFP Corp 1 22 23
Aviva Canada Inc. 0 23 23
ARAG Legal Solutions Inc 0 23 23
THE EMPIRE LIFE INS. CO 0 23 23
BrokerLink 5 18 23
Zensurance 2 21 23
CMHC 2 20 22
Western Financial Group 0 20 20
Allstate Canada 0 20 20
HSB Canada 0 18 18
Gore Mutual Insurance 0 17 17
AIG 0 17 17
Allstate 0 16 16
Manion Wilkins & Associates 0 15 15
Beneva 1 13 14
ClaimsPro LP - International Programs Group 1 13 14
Canada Guaranty 1 13 14
Crawford & Company (Canada) Inc. 0 13 13
ClaimsPro LP 2 10 12
Aon Canada Inc. 1 11 12
Combined Insurance 0 11 11
Lorrie Howe - Desjardins Insurance Agent 0 11 11
Industrial Alliance Insurance and Financial Services Inc. 0 11 11
Canada Life Assurance Company, The 0 11 11
PACE Consulting Benefits & Pensions Ltd. 0 11 11
First Canadian Insurance Corporation 0 9 9
Munich Reinsurance Company of Canada 0 9 9
GreenShield 0 8 8
Serenia Life Financial 0 8 8
Temple Insurance Company 0 8 8
BENEFIT PLAN ADMINISTRATORS LIMITED 0 8 8
Ogilvy 2 6 8
Definity 0 8 8
Stalwart Insurance Group 0 7 7
Lilian Hee-Karstadt, Desjardins Insurance Agency 2 5 7
Insurance Bureau of Canada 0 7 7
Westland Insurance Ltd. 0 7 7
Pacific Life Re 0 6 6
GroupHEALTH Benefit Solutions 0 6 6
Green Shield Canada 1 5 6
Wawanesa 0 6 6
QBE 0 6 6
Charles Popowich Insurance Agency 0 6 6
Desjardins Financial Security Independent Network - Rexdale #278 0 5 5
Aviva Plc 0 5 5
MULTIRISK INSURANCE BROKERS INC. 0 5 5
Canada Deposit Insurance Corporation 1 4 5
Co-operators 1 4 5
Healthcare Insurance Reciprocal of Canada / HIROC 0 5 5
Burns & Wilcox Canada 0 5 5
Desjardins Insurance 0 5 5
Berkshire Hathaway Group Reinsurance Division 0 4 4
AXIS Insurance 0 4 4
Dina Constantinou Insurance Agency 0 4 4
Swiss Reinsurance Company Ltd. 0 4 4
Jai Sukhu Insurance Agency 0 4 4
The MEARIE Group 1 3 4
Sovereign Insurance 1 3 4
Trident Global Assistance Inc. 0 3 3
JONES DesLauriers Blevins 0 3 3
Chelsea Avondale 0 3 3
Travelers 0 3 3
UNIFOR 0 3 3
First Canadian Health 0 3 3
CAA Club Group 0 3 3
belairdirect 0 3 3
Wawanesa Insurance 0 3 3
Marsh Canada Limited 0 2 2
All-Risks Insurance Brokers Limited 0 2 2
Travelers Canada 0 2 2
Manion Wilkins & Associates Ltd. 0 2 2
KASE Insurance 0 2 2
Saskatchewan Government Insurance 0 2 2
Arthur J. Gallagher Canada Limited 0 2 2

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content