Top 100 Regional Employers of Insurance carriers and related activities

The following companies in this region have hired Insurance carriers and related activities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 27 854 881
Sun Life 24 613 637
Manulife 20 514 534
Sun Life Financial 9 209 218
Intact Financial Corporation 1 174 175
Aon 7 147 154
Zurich Insurance 10 142 152
Northbridge Financial Corporation 6 124 130
HUB International 6 111 117
Definity Financial Corporation 4 111 115
Sun Life Assurance Company of Canada Inc. 0 97 97
iA Groupe financier / iA Financial Group 7 90 97
Aon Corporation 4 90 94
Foresters Financial Services, Inc. 2 91 93
Aviva 3 82 85
Workplace Safety and Insurance Board 0 82 82
Trisura Guarantee Insurance Company 1 56 57
AIG Insurance Company of Canada 2 51 53
CNA Insurance 1 37 38
Swiss Re 1 36 37
The Travelers Companies, Inc. 1 36 37
ivari 1 34 35
BFL Canada 2 26 28
NFP Corp 0 26 26
Aviva Canada Inc. 0 23 23
ARAG Legal Solutions Inc 0 23 23
CMHC 0 23 23
BrokerLink 2 21 23
AIG 0 23 23
Western Financial Group 2 20 22
THE EMPIRE LIFE INS. CO 1 20 21
Definity 0 21 21
PLATFORM Insurance 1 19 20
Allstate Canada 0 20 20
Allstate 1 15 16
Manion Wilkins & Associates 1 15 16
Zensurance 2 14 16
Manulife Financial 7 8 15
Industrial Alliance Insurance and Financial Services Inc. 0 15 15
ClaimsPro LP - International Programs Group 1 14 15
Gore Mutual Insurance 1 13 14
Lorrie Howe - Desjardins Insurance Agent 0 14 14
Wawanesa Insurance 1 13 14
HSB Canada 1 12 13
Beneva 0 13 13
PACE Consulting Benefits & Pensions Ltd. 2 11 13
Stalwart Insurance Group 0 12 12
Canada Guaranty 1 11 12
Combined Insurance 0 11 11
ClaimsPro LP 0 11 11
Co-operators 0 11 11
GreenShield 0 10 10
Munich Reinsurance Company of Canada 0 10 10
Crawford & Company (Canada) Inc. 0 9 9
Empire Life 1 8 9
Temple Insurance Company 0 9 9
Manulife Insurance Malaysia 9 0 9
Ogilvy 1 8 9
belairdirect 0 9 9
Serenia Life Financial 1 7 8
Insurance Bureau of Canada 0 8 8
Charles Popowich Insurance Agency 0 8 8
Green Shield Canada 0 7 7
Travelers 0 7 7
Aon Canada Inc. 0 7 7
Desjardins Insurance 1 6 7
Pacific Life Re 1 5 6
First Canadian Insurance Corporation 0 6 6
GroupHEALTH Benefit Solutions 0 6 6
Desjardins Financial Security Independent Network - Rexdale #278 5 1 6
JONES DesLauriers Blevins 0 6 6
Berkshire Hathaway Group Reinsurance Division 0 6 6
QBE 1 5 6
Canada Life Assurance Company, The 0 6 6
MULTIRISK INSURANCE BROKERS INC. 0 5 5
Westland Insurance Ltd. 0 5 5
Burns & Wilcox Canada 0 5 5
SGI CANADA 0 4 4
Lilian Hee-Karstadt, Desjardins Insurance Agency 2 2 4
AXIS Insurance 0 4 4
Dina Constantinou Insurance Agency 0 4 4
Canada Deposit Insurance Corporation 0 4 4
Jai Sukhu Insurance Agency 0 4 4
CAA Club Group 0 4 4
Arthur J. Gallagher Canada Limited 0 4 4
Trident Global Assistance Inc. 0 3 3
UNIFOR 0 3 3
First Canadian Health 0 3 3
Saskatchewan Government Insurance 0 3 3
Swiss Reinsurance Company Ltd. 0 3 3
BENEFIT PLAN ADMINISTRATORS LIMITED 0 3 3
Westland Insurance 0 3 3
Assurant 0 3 3
Sovereign Insurance 1 2 3
Desjardins Ins. Co 0 2 2
Billyard Insurance Group - Etobicoke 0 2 2
All-Risks Insurance Brokers Limited 0 2 2
Tracey Pether Insurance Agency 0 2 2
Travelers Canada 0 2 2
Manion Wilkins & Associates Ltd. 0 2 2

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content