Top 100 Regional Employers of Insurance carriers and related activities

The following companies in this region have hired Insurance carriers and related activities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 43 875 918
Sun Life 25 664 689
Manulife 10 569 579
Sun Life Financial 7 201 208
Northbridge Financial Corporation 1 159 160
Zurich Insurance 0 149 149
HUB International 0 123 123
Definity Financial Corporation 9 110 119
Foresters Financial Services, Inc. 6 99 105
iA Groupe financier / iA Financial Group 3 99 102
Aon 4 83 87
Aon Corporation 0 85 85
Sun Life Assurance Company of Canada Inc. 0 76 76
Workplace Safety and Insurance Board 0 72 72
Manulife Financial 0 71 71
AIG Insurance Company of Canada 0 67 67
Trisura Guarantee Insurance Company 9 58 67
Aviva 3 54 57
Intact Financial Corporation 0 49 49
ivari 8 28 36
Swiss Re 2 33 35
CNA Insurance 1 29 30
Manulife Insurance Malaysia 0 28 28
ARAG Legal Solutions Inc 3 25 28
BrokerLink 2 24 26
Zensurance 1 25 26
NFP Corp 1 24 25
Gore Mutual Insurance 4 21 25
BFL Canada 0 23 23
PLATFORM Insurance 0 22 22
The Travelers Companies, Inc. 0 22 22
THE EMPIRE LIFE INS. CO 0 21 21
Allstate Canada 0 20 20
CMHC 0 19 19
Allstate 1 17 18
Aviva Canada Inc. 1 17 18
Western Financial Group 0 18 18
Beneva 1 15 16
ClaimsPro LP - International Programs Group 1 15 16
HSB Canada 0 15 15
Manion Wilkins & Associates 0 15 15
Crawford & Company (Canada) Inc. 0 14 14
Aon Canada Inc. 0 14 14
Canada Life Assurance Company, The 1 12 13
Canada Guaranty 0 13 13
Industrial Alliance Insurance and Financial Services Inc. 1 11 12
Ogilvy 1 11 12
AIG 0 12 12
Combined Insurance 0 11 11
First Canadian Insurance Corporation 0 10 10
ClaimsPro LP 0 10 10
PACE Consulting Benefits & Pensions Ltd. 0 10 10
Serenia Life Financial 1 8 9
Lilian Hee-Karstadt, Desjardins Insurance Agency 0 9 9
Lorrie Howe - Desjardins Insurance Agent 0 9 9
Desjardins Financial Security Independent Network - Rexdale #278 0 8 8
BENEFIT PLAN ADMINISTRATORS LIMITED 0 8 8
Charles Popowich Insurance Agency 0 8 8
Definity 0 8 8
GroupHEALTH Benefit Solutions 0 7 7
Westland Insurance Ltd. 0 7 7
Munich Reinsurance Company of Canada 0 7 7
GreenShield 0 6 6
Stalwart Insurance Group 0 6 6
Pacific Life Re 0 6 6
Green Shield Canada 0 6 6
Wawanesa 0 6 6
Aviva Plc 0 5 5
Insurance Bureau of Canada 0 5 5
Co-operators 0 5 5
The MEARIE Group 0 5 5
Healthcare Insurance Reciprocal of Canada / HIROC 0 5 5
Marsh Canada Limited 0 4 4
Temple Insurance Company 0 4 4
MULTIRISK INSURANCE BROKERS INC. 0 4 4
Canada Deposit Insurance Corporation 0 4 4
Swiss Reinsurance Company Ltd. 0 4 4
Jai Sukhu Insurance Agency 0 4 4
QBE 0 4 4
Burns & Wilcox Canada 0 4 4
Desjardins Insurance 0 4 4
Sovereign Insurance 0 4 4
Trident Global Assistance Inc. 0 3 3
Berkshire Hathaway Group Reinsurance Division 0 3 3
Chelsea Avondale 0 3 3
Travelers 0 3 3
AXIS Insurance 0 3 3
Wawanesa Insurance 0 3 3
Billyard Insurance Group - Etobicoke 0 2 2
All-Risks Insurance Brokers Limited 0 2 2
KASE Insurance 0 2 2
UNIFOR 0 2 2
First Canadian Health 0 2 2
Saskatchewan Government Insurance 0 2 2
Dina Constantinou Insurance Agency 0 2 2
CAA Club Group 0 2 2
Arthur J. Gallagher Canada Limited 0 2 2
Ashish Kalia - Desjardins Insurance Agent 1 1 2
Burns & Wilcox 0 2 2
Gore Mutual Insurance Company 0 2 2

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content