Top 100 Regional Employers of Insurance carriers and related activities

The following companies in this region have hired Insurance carriers and related activities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 21 911 932
Sun Life 37 620 657
Manulife 19 550 569
Sun Life Financial 4 211 215
Intact Financial Corporation 10 162 172
Zurich Insurance 3 153 156
Aon 3 133 136
Northbridge Financial Corporation 3 133 136
HUB International 3 120 123
Definity Financial Corporation 4 109 113
iA Groupe financier / iA Financial Group 7 97 104
Foresters Financial Services, Inc. 4 97 101
Aon Corporation 3 93 96
Sun Life Assurance Company of Canada Inc. 2 88 90
Aviva 1 77 78
Workplace Safety and Insurance Board 1 76 77
Trisura Guarantee Insurance Company 2 62 64
AIG Insurance Company of Canada 1 53 54
Manulife Financial 24 25 49
ivari 2 35 37
CNA Insurance 0 36 36
Swiss Re 0 34 34
The Travelers Companies, Inc. 1 31 32
BFL Canada 1 30 31
ARAG Legal Solutions Inc 3 24 27
NFP Corp 0 26 26
PLATFORM Insurance 2 22 24
Aviva Canada Inc. 0 24 24
BrokerLink 1 21 22
AIG 0 22 22
Manulife Insurance Malaysia 6 15 21
Western Financial Group 0 21 21
THE EMPIRE LIFE INS. CO 1 20 21
CMHC 0 21 21
Allstate Canada 0 20 20
Zensurance 2 17 19
HSB Canada 1 17 18
Manion Wilkins & Associates 0 17 17
Allstate 1 15 16
Gore Mutual Insurance 1 15 16
Beneva 1 14 15
Industrial Alliance Insurance and Financial Services Inc. 0 15 15
Definity 0 15 15
Lorrie Howe - Desjardins Insurance Agent 0 14 14
ClaimsPro LP - International Programs Group 0 14 14
Canada Guaranty 2 11 13
PACE Consulting Benefits & Pensions Ltd. 0 13 13
Wawanesa Insurance 0 13 13
Co-operators 1 11 12
Stalwart Insurance Group 1 10 11
Crawford & Company (Canada) Inc. 0 11 11
Combined Insurance 0 11 11
Aon Canada Inc. 3 8 11
GreenShield 0 10 10
ClaimsPro LP 0 10 10
First Canadian Insurance Corporation 1 8 9
Temple Insurance Company 0 9 9
Munich Reinsurance Company of Canada 0 9 9
Ogilvy 1 8 9
Serenia Life Financial 1 7 8
Travelers 1 7 8
Insurance Bureau of Canada 0 8 8
belairdirect 0 8 8
Green Shield Canada 0 7 7
Westland Insurance Ltd. 1 6 7
Desjardins Insurance 0 7 7
Canada Life Assurance Company, The 0 7 7
Pacific Life Re 0 6 6
GroupHEALTH Benefit Solutions 0 6 6
BENEFIT PLAN ADMINISTRATORS LIMITED 0 6 6
QBE 0 6 6
Charles Popowich Insurance Agency 1 5 6
Desjardins Financial Security Independent Network - Rexdale #278 0 5 5
Empire Life 0 5 5
Lilian Hee-Karstadt, Desjardins Insurance Agency 1 4 5
MULTIRISK INSURANCE BROKERS INC. 0 5 5
Burns & Wilcox Canada 0 5 5
Berkshire Hathaway Group Reinsurance Division 0 4 4
AXIS Insurance 0 4 4
Dina Constantinou Insurance Agency 0 4 4
Canada Deposit Insurance Corporation 0 4 4
Swiss Reinsurance Company Ltd. 2 2 4
Jai Sukhu Insurance Agency 0 4 4
CAA Club Group 0 4 4
Trident Global Assistance Inc. 0 3 3
JONES DesLauriers Blevins 0 3 3
Aviva Plc 3 0 3
Chelsea Avondale 1 2 3
UNIFOR 0 3 3
First Canadian Health 0 3 3
Wawanesa 2 1 3
The MEARIE Group 1 2 3
Assurant 0 3 3
Sovereign Insurance 0 3 3
SGI CANADA 0 2 2
Billyard Insurance Group - Etobicoke 0 2 2
All-Risks Insurance Brokers Limited 0 2 2
Travelers Canada 0 2 2
Manion Wilkins & Associates Ltd. 0 2 2
KASE Insurance 1 1 2

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content