Top 100 Regional Employers of Insurance carriers and related activities

The following companies in this region have hired Insurance carriers and related activities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 48 892 940
Sun Life 22 667 689
Manulife 7 569 576
Sun Life Financial 3 208 211
Northbridge Financial Corporation 2 159 161
Zurich Insurance 0 149 149
HUB International 2 122 124
Definity Financial Corporation 4 109 113
Foresters Financial Services, Inc. 2 102 104
iA Groupe financier / iA Financial Group 4 99 103
Aon 2 85 87
Aon Corporation 0 86 86
Sun Life Assurance Company of Canada Inc. 0 76 76
Workplace Safety and Insurance Board 0 72 72
Manulife Financial 0 71 71
Trisura Guarantee Insurance Company 9 60 69
AIG Insurance Company of Canada 0 67 67
Aviva 1 57 58
Intact Financial Corporation 1 48 49
Swiss Re 0 33 33
CNA Insurance 1 29 30
ARAG Legal Solutions Inc 4 26 30
ivari 3 27 30
Manulife Insurance Malaysia 0 28 28
Zensurance 1 25 26
BrokerLink 1 24 25
NFP Corp 0 24 24
Gore Mutual Insurance 5 19 24
BFL Canada 0 23 23
PLATFORM Insurance 0 22 22
THE EMPIRE LIFE INS. CO 0 22 22
The Travelers Companies, Inc. 0 22 22
Allstate Canada 0 20 20
Aviva Canada Inc. 1 18 19
CMHC 0 19 19
Allstate 1 17 18
Western Financial Group 0 18 18
Beneva 1 15 16
ClaimsPro LP - International Programs Group 1 15 16
HSB Canada 0 15 15
Manion Wilkins & Associates 1 14 15
Crawford & Company (Canada) Inc. 0 14 14
Aon Canada Inc. 0 14 14
Canada Life Assurance Company, The 1 12 13
AIG 0 13 13
Canada Guaranty 0 13 13
Combined Insurance 0 11 11
Industrial Alliance Insurance and Financial Services Inc. 0 11 11
Ogilvy 0 11 11
First Canadian Insurance Corporation 0 10 10
ClaimsPro LP 0 10 10
PACE Consulting Benefits & Pensions Ltd. 0 10 10
Lilian Hee-Karstadt, Desjardins Insurance Agency 0 9 9
Lorrie Howe - Desjardins Insurance Agent 0 9 9
Desjardins Financial Security Independent Network - Rexdale #278 0 8 8
Serenia Life Financial 0 8 8
BENEFIT PLAN ADMINISTRATORS LIMITED 0 8 8
Charles Popowich Insurance Agency 0 8 8
Definity 0 8 8
GreenShield 0 7 7
Stalwart Insurance Group 0 7 7
GroupHEALTH Benefit Solutions 0 7 7
Westland Insurance Ltd. 0 7 7
Munich Reinsurance Company of Canada 0 7 7
Pacific Life Re 0 6 6
Green Shield Canada 0 6 6
Temple Insurance Company 0 6 6
Wawanesa 0 6 6
Desjardins Insurance 0 6 6
Aviva Plc 0 5 5
Insurance Bureau of Canada 0 5 5
Jai Sukhu Insurance Agency 0 5 5
Co-operators 0 5 5
The MEARIE Group 0 5 5
Healthcare Insurance Reciprocal of Canada / HIROC 0 5 5
Burns & Wilcox Canada 0 5 5
Marsh Canada Limited 0 4 4
MULTIRISK INSURANCE BROKERS INC. 0 4 4
Canada Deposit Insurance Corporation 0 4 4
Swiss Reinsurance Company Ltd. 0 4 4
QBE 0 4 4
Sovereign Insurance 0 4 4
Trident Global Assistance Inc. 0 3 3
Berkshire Hathaway Group Reinsurance Division 0 3 3
Chelsea Avondale 0 3 3
Travelers 0 3 3
UNIFOR 0 3 3
AXIS Insurance 0 3 3
Wawanesa Insurance 0 3 3
Billyard Insurance Group - Etobicoke 0 2 2
All-Risks Insurance Brokers Limited 0 2 2
KASE Insurance 0 2 2
First Canadian Health 0 2 2
Saskatchewan Government Insurance 0 2 2
Dina Constantinou Insurance Agency 0 2 2
CAA Club Group 0 2 2
Arthur J. Gallagher Canada Limited 0 2 2
Burns & Wilcox 0 2 2
Gore Mutual Insurance Company 0 2 2
Petrela, Winter & Associates 0 2 2

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content