Top 100 Regional Employers of Insurance carriers and related activities

The following companies in this region have hired Insurance carriers and related activities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 21 837 858
Sun Life 29 607 636
Manulife 14 512 526
Sun Life Financial 1 205 206
Intact Financial Corporation 5 172 177
Aon 1 147 148
Zurich Insurance 8 138 146
Northbridge Financial Corporation 5 123 128
Definity Financial Corporation 6 112 118
HUB International 11 103 114
Sun Life Assurance Company of Canada Inc. 3 96 99
iA Groupe financier / iA Financial Group 3 91 94
Aon Corporation 1 90 91
Foresters Financial Services, Inc. 3 87 90
Aviva 4 83 87
Workplace Safety and Insurance Board 1 80 81
Trisura Guarantee Insurance Company 2 56 58
AIG Insurance Company of Canada 1 49 50
The Travelers Companies, Inc. 0 38 38
CNA Insurance 2 35 37
Swiss Re 1 35 36
ivari 4 30 34
NFP Corp 1 27 28
Aviva Canada Inc. 0 26 26
BFL Canada 1 25 26
ARAG Legal Solutions Inc 0 24 24
CMHC 0 24 24
AIG 0 24 24
Definity 0 23 23
BrokerLink 1 21 22
Western Financial Group 0 20 20
THE EMPIRE LIFE INS. CO 0 20 20
Allstate Canada 0 20 20
PLATFORM Insurance 0 19 19
Allstate 0 17 17
Wawanesa Insurance 2 14 16
Manion Wilkins & Associates 1 15 16
Stalwart Insurance Group 0 15 15
Industrial Alliance Insurance and Financial Services Inc. 0 15 15
Zensurance 1 14 15
Lorrie Howe - Desjardins Insurance Agent 0 14 14
ClaimsPro LP - International Programs Group 1 13 14
HSB Canada 0 13 13
Gore Mutual Insurance 0 13 13
Beneva 0 13 13
Canada Guaranty 0 12 12
GreenShield 0 11 11
Combined Insurance 0 11 11
ClaimsPro LP 0 11 11
Co-operators 0 11 11
PACE Consulting Benefits & Pensions Ltd. 0 11 11
Munich Reinsurance Company of Canada 0 10 10
Ogilvy 1 9 10
Crawford & Company (Canada) Inc. 1 8 9
Empire Life 1 8 9
Temple Insurance Company 0 9 9
belairdirect 0 9 9
Manulife Financial 4 4 8
Insurance Bureau of Canada 0 8 8
Charles Popowich Insurance Agency 0 8 8
Serenia Life Financial 0 7 7
Green Shield Canada 0 7 7
Travelers 0 7 7
Aon Canada Inc. 0 7 7
Pacific Life Re 2 4 6
First Canadian Insurance Corporation 0 6 6
GroupHEALTH Benefit Solutions 0 6 6
JONES DesLauriers Blevins 1 5 6
Berkshire Hathaway Group Reinsurance Division 0 6 6
MULTIRISK INSURANCE BROKERS INC. 0 6 6
QBE 1 5 6
Desjardins Insurance 0 6 6
Canada Life Assurance Company, The 0 6 6
Burns & Wilcox Canada 0 5 5
SGI CANADA 0 4 4
AXIS Insurance 0 4 4
Saskatchewan Government Insurance 0 4 4
Dina Constantinou Insurance Agency 0 4 4
Jai Sukhu Insurance Agency 0 4 4
CAA Club Group 0 4 4
Arthur J. Gallagher Canada Limited 0 4 4
Desjardins Financial Security Independent Network - Rexdale #278 0 3 3
Trident Global Assistance Inc. 0 3 3
UNIFOR 1 2 3
First Canadian Health 0 3 3
Canada Deposit Insurance Corporation 1 2 3
Westland Insurance Ltd. 1 2 3
Swiss Reinsurance Company Ltd. 0 3 3
BENEFIT PLAN ADMINISTRATORS LIMITED 0 3 3
Westland Insurance 0 3 3
Assurant 0 3 3
Sovereign Insurance 1 2 3
Desjardins Ins. Co 0 2 2
Billyard Insurance Group - Etobicoke 0 2 2
All-Risks Insurance Brokers Limited 0 2 2
Tracey Pether Insurance Agency 0 2 2
Travelers Canada 0 2 2
Lilian Hee-Karstadt, Desjardins Insurance Agency 0 2 2
Manion Wilkins & Associates Ltd. 0 2 2
Chelsea Avondale 0 2 2

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content