Top 100 Regional Employers of Other services (except public administration)

The following companies in this region have hired Other services (except public administration) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
The Salvation Army 21 326 347
Aramark 10 236 246
YMCA of Greater Toronto 4 123 127
YWCA Toronto 2 115 117
Legal Aid Ontario 8 77 85
Canadian Cancer Society 6 78 84
Indigo Park Canada 0 78 78
Mosaic 0 71 71
March of Dimes Canada 5 56 61
Ontario Medical Association 2 55 57
Cintas Canada Limited 0 53 53
The Boulevard Club 2 46 48
SOCAN - Society of Composers, Authors and Music Publishers of Canada 2 45 47
Mount Pleasant Group 0 44 44
L'Occitane En Provence 0 44 44
CFMWS 0 43 43
Cozymeal 0 42 42
The United Church of Canada 0 42 42
Assured Automotive 3 39 42
Cuso International 0 35 35
Toronto Humane Society 0 33 33
Ontario College of Teachers 0 33 33
Archdiocese of Toronto 3 29 32
Soho House & Co. 1 30 31
GS1 Canada 0 31 31
Mon Sheong Foundation 1 29 30
Popular Car Wash 2 27 29
Laser Clinics Canada 1 27 28
United Way Greater Toronto 0 28 28
Diabetes Canada 1 27 28
National Diabetes Trust 1 27 28
Ontario Nurses' Association 0 25 25
OntarioMD 0 25 25
ELMWOOD SPA 0 25 25
Canadian Federation Of Independent Business 0 24 24
UniFirst 0 24 24
Indspire 3 21 24
Comtech Group Inc. 1 22 23
Canadian Linen 1 22 23
AutoCanada Inc. 0 22 22
Park Lawn Corporation 1 20 21
Makeship 0 21 21
CSN 427 Auto Collision 1 20 21
CSN Avenue Collision 0 21 21
Canadian Red Cross 11 9 20
College of Nurses of Ontario 3 17 20
Ontario College Of Pharmacists Ordre des Pharmaciens de L Ontario 0 19 19
Kal Tire 0 19 19
Chartered Professional Accountants of Canada 0 19 19
Ignite Student Union 0 18 18
Etobicoke Humane Society 2 16 18
Heart & Stroke 1 16 17
CarePartners 0 17 17
Support Ontario Youth 1 15 16
Merit Ontario For Jobs 0 16 16
The York Club 1 12 13
Catholic Crosscultural Services 0 13 13
Lung Health Foundation 0 12 12
Allan Parss Salon 0 12 12
UNICEF Canada 0 12 12
Miraj Hammam Spa Toronto 1 11 12
Instacart 1 11 12
Ontario NDP Caucus 1 11 12
Nobu Hotel Toronto 3 8 11
Sinai Health System Foundation 0 11 11
Good Shepherd Centres 1 10 11
Air Line Pilots Association 0 11 11
Canadian Linen and Uniform Services 0 11 11
Popular Car Wash & Detailing 0 10 10
Bialik Hebrew Day School 0 10 10
Movember 0 10 10
Precise ParkLink Inc. 1 9 10
Gibson's Cleaners 0 10 10
Retail Council of Canada 0 10 10
Laserlicious 1 8 9
NewDermaMed Cosmetic and Advanced Laser Clinic 0 9 9
Royal College of Dental Surgeons of Ontario 0 9 9
UP Fundraising 0 9 9
State Industrial Products 0 8 8
SalonCentric 3 5 8
THE DOGSAPWS 1 7 8
Riverdale Hospitality Inc. 0 8 8
Alliance for Healthier Communities 0 8 8
Padra clinic 0 8 8
Wajax 0 8 8
Canadian Partnership Against Cancer 1 7 8
Alfa Laval 0 8 8
SP Plus Corporation Canada 1 7 8
Canadian Mental Health Association 0 8 8
ONE 2 ONE STUDIO HAIR SALON AND SPA 0 8 8
Responsible Gambling Council 0 8 8
Moah Appliance service & General Contracting Inc. 0 7 7
Learning Disabilities Association of Toronto District 0 7 7
The University Club of Toronto 0 7 7
Operation Smile Canada 0 7 7
Master mechanic 0 7 7
ALS Canada 0 7 7
The Learning Enrichment Foundation 0 7 7
Student Association of George Brown College 0 7 7
FRANCESCA SALON AND SPA 1 6 7

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content