Top 100 Regional Employers of Social assistance

The following companies in this region have hired Social assistance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Toronto Community Housing 3 153 156
Bayshore HealthCare 9 135 144
Conseil scolaire catholique MonAvenir 1 133 134
LOFT Community Services 6 114 120
The Neighbourhood Group 5 114 119
Community Living Toronto 17 98 115
Canadian Cancer Society 30 66 96
Covenant House Toronto 2 92 94
Lumenus Community Services 4 76 80
PLASP Child Care Services 3 72 75
Spectrum Health Care 2 70 72
Homes First 8 60 68
Child Development Institute 3 62 65
Salvation Army, The 2 60 62
COSTI Immigrant Services 4 58 62
SE Health 6 51 57
Newcomer Women's Services Toronto 5 52 57
Habitat for Humanity GTA 2 50 52
SPRINT Senior Care 1 48 49
West Neighbourhood House 1 47 48
Reconnect Community Health Services 1 36 37
BrightPath Kids Canada 1 35 36
Geneva Centre for Autism 1 35 36
Waterfront Neighbourhood Centre 0 34 34
Ideal Child Services Group 0 33 33
BGC St. Alban's Club 0 33 33
Fife House Foundation Inc. 0 33 33
Kerry's Place Autism Services 1 31 32
Jewish Immigrant Aid Services of Canada 0 27 27
Family Day Care Services 0 27 27
Family Service Toronto 1 24 25
Barbra Schlifer Commemorative Clinic 0 24 24
PACE Independent Living 2 22 24
Toronto Foundation for Student Success 1 22 23
Kennedy House 0 22 22
Houselink & Mainstay Community Housing 0 21 21
Sojourn House 0 21 21
Big Brothers Big Sisters of Toronto 2 18 20
Lullaboo Nursery and Childcare Center Inc 0 20 20
Thornbrook Home Care Inc. 1 18 19
CNIB Foundation 0 19 19
LifeWorks 0 19 19
Good Shepherd Ministries 0 19 19
Native Child and Family Services of Toronto 2 17 19
Sensity Deafblind and Sensory Support Network of... 0 18 18
EYET Family Resources 1 16 17
Christie Ossington Neighbourhood Centre 1 16 17
Ministry of Children, Community and Social Services 3 12 15
Ecuhome Corporation 1 14 15
Upper Canada Child Care 2 13 15
Second Harvest 0 14 14
Arcadia Home Care 0 14 14
Yorktown Family Services 2 12 14
Canadian Hearing Services 1 12 13
Daily Bread Food Bank 0 13 13
StepStones for Youth 0 12 12
Christie Gardens 0 12 12
ONTARIO ASSOCIATION OF CHILDRENS AID SOCIETIES 0 12 12
Le Petit Chaperon Rouge 0 12 12
Eva's Initiatives for Homeless Youth 2 9 11
Tropicana Community Services 1 10 11
JEWISH FAMILY AND CHILD SERVICE 0 10 10
Parkdale Activity - Recreation Centre 0 10 10
Malvern Family Resource Centre 0 10 10
Youth Employment Services YES 0 10 10
BGC Dovercourt Club 0 9 9
Community Food Centres Canada 0 9 9
Ontario Native Women's Association 0 9 9
Home Concierge- Limited Partnership 0 9 9
Riverdale Immigrant Women's Centre 2 7 9
Jewish Family & Child 0 9 9
BGC Toronto Kiwanis 1 7 8
Early Adventures Child Care Centre 0 8 8
Pathways to Education 0 7 7
Children's Aid Foundation of Canada 0 7 7
Le Petit Chaperon Rouge: Garderie Francophone 1 6 7
CANES Community Care 0 7 7
Na-Me-Res 5 2 7
Macaulay Child Development Centre 0 7 7
ACCES Employment 0 7 7
Centre for Independent Living in Toronto 0 7 7
Polycultural Immigrant & Community Services 0 6 6
Woof! Dog Shop & Daycare 2 4 6
Homestarts Incorporated 0 6 6
REC ROOM CHILD CARE 0 6 6
Genesis Community Rehabilitation, Inc. 0 6 6
Kids Help Phone 0 6 6
Food Banks Canada 0 6 6
Children's Aid Society of Toronto 0 6 6
Ascot Avenue Community Daycare 1 5 6
Meta Centre 0 6 6
Easter Seals Ontario 1 5 6
Canadian South Asian Growth and Support Services (CSAGSS) 0 5 5
Jewish Family & Child Service of Greater Toronto 0 5 5
CNIB Deafblind Community Services 0 5 5
Recreational Respite 0 5 5
Vision Loss Rehabilitation Canada 0 5 5

Top 100 Regional Employers of Social assistance

The following companies in this region have hired Social assistance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Toronto Community Housing 3 153 156
Bayshore HealthCare 9 135 144
Conseil scolaire catholique MonAvenir 1 133 134
LOFT Community Services 6 114 120
The Neighbourhood Group 5 114 119
Community Living Toronto 17 98 115
Canadian Cancer Society 30 66 96
Covenant House Toronto 2 92 94
Lumenus Community Services 4 76 80
PLASP Child Care Services 3 72 75
Spectrum Health Care 2 70 72
Homes First 8 60 68
Child Development Institute 3 62 65
Salvation Army, The 2 60 62
COSTI Immigrant Services 4 58 62
SE Health 6 51 57
Newcomer Women's Services Toronto 5 52 57
Habitat for Humanity GTA 2 50 52
SPRINT Senior Care 1 48 49
West Neighbourhood House 1 47 48
Reconnect Community Health Services 1 36 37
BrightPath Kids Canada 1 35 36
Geneva Centre for Autism 1 35 36
Waterfront Neighbourhood Centre 0 34 34
Ideal Child Services Group 0 33 33
BGC St. Alban's Club 0 33 33
Fife House Foundation Inc. 0 33 33
Kerry's Place Autism Services 1 31 32
Jewish Immigrant Aid Services of Canada 0 27 27
Family Day Care Services 0 27 27
Family Service Toronto 1 24 25
Barbra Schlifer Commemorative Clinic 0 24 24
PACE Independent Living 2 22 24
Toronto Foundation for Student Success 1 22 23
Kennedy House 0 22 22
Houselink & Mainstay Community Housing 0 21 21
Sojourn House 0 21 21
Big Brothers Big Sisters of Toronto 2 18 20
Lullaboo Nursery and Childcare Center Inc 0 20 20
Thornbrook Home Care Inc. 1 18 19
CNIB Foundation 0 19 19
LifeWorks 0 19 19
Good Shepherd Ministries 0 19 19
Native Child and Family Services of Toronto 2 17 19
Sensity Deafblind and Sensory Support Network of... 0 18 18
EYET Family Resources 1 16 17
Christie Ossington Neighbourhood Centre 1 16 17
Ministry of Children, Community and Social Services 3 12 15
Ecuhome Corporation 1 14 15
Upper Canada Child Care 2 13 15
Second Harvest 0 14 14
Arcadia Home Care 0 14 14
Yorktown Family Services 2 12 14
Canadian Hearing Services 1 12 13
Daily Bread Food Bank 0 13 13
StepStones for Youth 0 12 12
Christie Gardens 0 12 12
ONTARIO ASSOCIATION OF CHILDRENS AID SOCIETIES 0 12 12
Le Petit Chaperon Rouge 0 12 12
Eva's Initiatives for Homeless Youth 2 9 11
Tropicana Community Services 1 10 11
JEWISH FAMILY AND CHILD SERVICE 0 10 10
Parkdale Activity - Recreation Centre 0 10 10
Malvern Family Resource Centre 0 10 10
Youth Employment Services YES 0 10 10
BGC Dovercourt Club 0 9 9
Community Food Centres Canada 0 9 9
Ontario Native Women's Association 0 9 9
Home Concierge- Limited Partnership 0 9 9
Riverdale Immigrant Women's Centre 2 7 9
Jewish Family & Child 0 9 9
BGC Toronto Kiwanis 1 7 8
Early Adventures Child Care Centre 0 8 8
Pathways to Education 0 7 7
Children's Aid Foundation of Canada 0 7 7
Le Petit Chaperon Rouge: Garderie Francophone 1 6 7
CANES Community Care 0 7 7
Na-Me-Res 5 2 7
Macaulay Child Development Centre 0 7 7
ACCES Employment 0 7 7
Centre for Independent Living in Toronto 0 7 7
Polycultural Immigrant & Community Services 0 6 6
Woof! Dog Shop & Daycare 2 4 6
Homestarts Incorporated 0 6 6
REC ROOM CHILD CARE 0 6 6
Genesis Community Rehabilitation, Inc. 0 6 6
Kids Help Phone 0 6 6
Food Banks Canada 0 6 6
Children's Aid Society of Toronto 0 6 6
Ascot Avenue Community Daycare 1 5 6
Meta Centre 0 6 6
Easter Seals Ontario 1 5 6
Canadian South Asian Growth and Support Services (CSAGSS) 0 5 5
Jewish Family & Child Service of Greater Toronto 0 5 5
CNIB Deafblind Community Services 0 5 5
Recreational Respite 0 5 5
Vision Loss Rehabilitation Canada 0 5 5
Sunnyside Daycare 0 5 5
Arvan Rehab Group 1 4 5
House of Compassion of Toronto 0 5 5

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content