Top 34 Regional Employers of Lessors of residential buildings and dwellings (except social housing projects)

The following companies in this region have hired Lessors of residential buildings and dwellings (except social housing projects) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Quadreal 0 87 87
JLL 1 70 71
Dream Unlimited 1 47 48
The Minto Group 2 43 45
Centurion Asset Management Inc. 3 35 38
RioCan 1 36 37
Realstar 1 26 27
Choice Properties 0 19 19
Realstar Management 0 19 19
Morguard 1 17 18
Concert Properties LTD. 2 13 15
Choice Properties REIT 0 12 12
Centurion Asset Management 0 12 12
CAPREIT 0 10 10
InterRent REIT 0 9 9
Q RESIDENTIAL 2 7 9
95 Development Inc. 0 8 8
City Park Co-operative Apartments Inc. 0 7 7
Golden Equity Properties 0 7 7
Minto Group 0 5 5
Homestead Land Holdings Limited. 0 5 5
Creccal Investments Ltd. 0 3 3
Daniels Gateway Rental Communities 0 3 3
Archive Hospitality 0 3 3
Artisan Corporation 0 3 3
O'SHANTER DEVELOPMENT COMPANY LTD. 0 2 2
Realstar Management Partnership 0 1 1
Sonder Inc. 0 1 1
Bayview Group 0 1 1
First Capital REIT

Top 34 Regional Employers of Lessors of residential buildings and dwellings (except social housing projects)

The following companies in this region have hired Lessors of residential buildings and dwellings (except social housing projects) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Quadreal 0 87 87
JLL 1 70 71
Dream Unlimited 1 47 48
The Minto Group 2 43 45
Centurion Asset Management Inc. 3 35 38
RioCan 1 36 37
Realstar 1 26 27
Choice Properties 0 19 19
Realstar Management 0 19 19
Morguard 1 17 18
Concert Properties LTD. 2 13 15
Choice Properties REIT 0 12 12
Centurion Asset Management 0 12 12
CAPREIT 0 10 10
InterRent REIT 0 9 9
Q RESIDENTIAL 2 7 9
95 Development Inc. 0 8 8
City Park Co-operative Apartments Inc. 0 7 7
Golden Equity Properties 0 7 7
Minto Group 0 5 5
Homestead Land Holdings Limited. 0 5 5
Creccal Investments Ltd. 0 3 3
Daniels Gateway Rental Communities 0 3 3
Archive Hospitality 0 3 3
Artisan Corporation 0 3 3
O'SHANTER DEVELOPMENT COMPANY LTD. 0 2 2
Realstar Management Partnership 0 1 1
Sonder Inc. 0 1 1
Bayview Group 0 1 1
First Capital REIT 0 1 1
Cherishome Living 0 1 1
Skyview Living 0 1 1
CRECCAL INVESTMENTS 0 1 1
City Park Co-op 0 1 1

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content