Top 100 Regional Employers of Real estate and rental and leasing

The following companies in this region have hired Real estate and rental and leasing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
BGIS 14 326 340
CBRE 7 171 178
QuadReal Property Group 0 126 126
JLL 4 89 93
Tricon Residential 0 86 86
Sterling Karamar Property Management 0 61 61
Colliers International 5 53 58
Element Fleet Management 2 53 55
Herc Rentals Inc. 4 48 52
GWL Realty Advisors 1 49 50
Rhapsody Property Management Services 2 45 47
Realstar 1 46 47
Colliers 0 46 46
Hertz 1 45 46
Dream Unlimited 0 46 46
The Minto Group 0 42 42
Morguard 1 40 41
Cushman & Wakefield 1 38 39
Centurion Asset Management Inc. 1 34 35
Metro Inc. 0 35 35
Choice Properties 0 33 33
Penske Truck Leasing 3 29 32
Sunbelt Rentals of Canada 1 31 32
Dream Office Management Corp 0 31 31
Oxford Properties 0 30 30
Ryder 3 25 28
Cooper Equipment Rentals 0 25 25
RioCan 0 24 24
95 Development Inc. 4 20 24
Zonda Home 0 22 22
Dymon Storage 2 20 22
Crown Property Management Inc. 0 21 21
Community First Developments Inc 1 18 19
Stephenson's Rental Services 1 18 19
Enterprise Holdings 0 19 19
Cancore Building Services Ltd 2 16 18
Cushman & Wakefield ULC 3 14 17
Royal LePage Signature Realty 0 17 17
Icon Property Management 0 16 16
Aggreko 1 14 15
Del Property Management 0 15 15
Q RESIDENTIAL 0 15 15
Somerville Auto Group 0 14 14
InterRent REIT 1 12 13
Medallion Corporation 0 13 13
Lone Wolf Technologies 2 11 13
CT Real Estate 0 12 12
United Rentals, Inc. 0 12 12
amelin property management 0 12 12
Hazelview Properties 0 12 12
Penske Truck Leasing and Logistics 2 9 11
Concert Properties LTD. 0 11 11
Quadreal 0 10 10
The Landing restaurant Group 0 10 10
Right at Home Realty 0 10 10
Bercon Rentals Inc. 2 8 10
Queensway Real Estate Brokerage Inc. 1 9 10
Royal LePage Real Estate 1 8 9
Fitzrovia Real Estate 0 9 9
Turo 0 9 9
Del Management Solutions Inc 0 9 9
Penske 0 9 9
BentallGreenOak 0 9 9
Goldview Property Management Ltd. 1 8 9
The Keitner Group 0 9 9
Deveraux Group of Companies 0 8 8
AER Event Rentals Inc 0 8 8
Guestable Inc. 0 8 8
CBRE Ltd. 1 7 8
Aggreko, LLC 0 8 8
SmartStop Self Storage 0 8 8
Hollyburn Properties Ltd. 1 7 8
Hertz Canada LTD 0 8 8
Richmond Community Management Services 0 8 8
THE GUARDIAN HOME REALTY INC. 0 7 7
Queensway Real Estate Brokerage 0 7 7
Chestnut Park Real Estate 0 7 7
Red House Realty, Brokerage 0 7 7
Duka Property Management Inc. 0 7 7
GWL Realty Advisors Inc. 0 7 7
Access Storage 0 7 7
Park Property Management 0 7 7
Signet Group 0 7 7
Jones Lang LaSalle IP, Inc. / JLL 0 7 7
Herc Rentals 0 7 7
Hazelview Properties Services Inc. 0 7 7
United Rentals 0 7 7
U-Haul International, Inc. 0 6 6
Melbourne Property Management Inc. 0 6 6
RPMS Property Management Services Inc. (RPMS) 0 6 6
My Storage 0 6 6
Greenwin Corp. 0 6 6
XYZ Storage 0 6 6
Golden Equity Properties 0 6 6
Cadillac Fairview Corporation Limited 0 6 6
iRestify Inc 0 6 6
Royale Grande Property Mgmt Ltd 0 5 5
Toronto Seniors Housing Corporation 0 5 5
Arcanos Property Management Corporation 1 4 5
Europro Real Estate Inc. 0 5 5

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content