Top 100 Regional Employers of Insurance carriers

The following companies in this region have hired Insurance carriers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Intact 79 733 812
Sun Life 65 744 809
Definity Financial Corporation 37 191 228
Manulife 19 595 614
Aon Corporation 19 129 148
The Travelers Companies, Inc. 19 84 103
Canada Life Assurance Company, The 17 53 70
Aviva 15 95 110
Sun Life Financial 10 489 499
Northbridge Financial Corporation 10 199 209
Aon 10 171 181
iA Groupe financier / iA Financial Group 10 76 86
Foresters Financial Services, Inc. 10 73 83
Canada Life Assurance Company 9 229 238
AIG 9 22 31
Zensurance 7 37 44
Trisura Guarantee Insurance Company 7 27 34
Intact Financial Corporation 4 239 243
HSB Canada 4 36 40
ivari 4 26 30
Swiss Re 3 43 46
Insurance Bureau of Canada 3 12 15
Gore Mutual Insurance 2 31 33
CNA Insurance 2 20 22
Westland Insurance Ltd. 2 14 16
belairdirect 2 11 13
Allstate 2 8 10
Charles Popowich Insurance Agency 2 8 10
Westland Insurance 2 3 5
Workplace Safety and Insurance Board 1 171 172
CMHC 1 40 41
Saskatchewan Government Insurance 1 30 31
Beneva 1 18 19
Aon Canada Inc. 1 18 19
Travelers Canada 1 7 8
Medavie Blue Cross 1 7 8
QBE 1 7 8
Serenia Life Financial 1 6 7
BFL CANADA Risk and Insurance 1 6 7
Munich Re America 1 4 5
Stalwart Insurance Group 1 4 5
Canada Deposit Insurance Corporation 1 2 3
CAA Club Group 1 2 3
Manulife Financial 0 311 311
Intact Financial 0 49 49
Zurich Na 0 47 47
Combined Insurance 0 38 38
The Travelers Companies 0 37 37
Zurich 0 34 34
Allstate Canada 0 19 19
Wawanesa Insurance 0 19 19
Cigna 0 15 15
Zensurance, Inc. 0 14 14
GreenShield 0 13 13
Berkshire Hathaway Group Reinsurance Division 0 13 13
THE EMPIRE LIFE INS. CO 0 10 10
Aviva Canada Inc. 0 9 9
QBE Insurance 0 9 9
Canada Guaranty 0 9 9
Travelers 0 7 7
American Income Life Insurance Company 0 7 7
The Co-operators 0 7 7
Empire Life 0 6 6
LAWPRO 0 6 6
Munich Reinsurance Company of Canada 0 6 6
Burns & Wilcox Canada 0 6 6
QBE Insurance Group Limited 0 5 5
Square One Insurance Services 0 5 5
Definity 0 5 5
Globe Life 0 4 4
Nfp 0 4 4
Green Shield Canada 0 4 4
H.w. Kaufman Group 0 4 4
La Capitale Financial Security 0 4 4
Desjardins Insurance 0 4 4
CHES Special Risk Inc. 0 3 3
South Western Insurance Group 0 3 3
American Income Life 0 3 3
First Canadian Insurance Corporation 0 2 2
GroupHEALTH Benefit Solutions 0 2 2
Equitable Life Of Canada, Inc. 0 2 2
CAA South Central Ontario 0 2 2
Healthcare Insurance Reciprocal of Canada / HIROC 0 2 2
Gore Mutual Insurance Company 0 2 2
Assurant 0 2 2
Guarantee VC 0 1 1
SGI CANADA 0 1 1
Western Coast Insurance Services 0 1 1
Your Friend With Benefits Inc. 0 1 1
American Income Life Insurance 0 1 1
Avanta Dealer Services Corp. 0 1 1
Accountancy Insurance 0 1 1
Likewize 0 1 1
Beneplan Inc. 0 1 1
Manulife Insurance Malaysia 0 1 1
UNIFOR 0 1 1
Catholic Mutual Group 0 1 1
Chubb Insurance 0 1 1
Swiss Reinsurance Company Ltd. 0 1 1
CAA Club Group of companies 0 1 1

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content