Top 100 Regional Employers of Finance and insurance

The following companies in this region have hired Finance and insurance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Royal Bank of Canada 545 4423 4968
Scotiabank 174 3285 3459
TD Bank Group 185 3087 3272
BMO Financial Group 76 2157 2233
Canadian Imperial Bank of Commerce (CIBC) 135 1831 1966
Intact 29 692 721
Sun Life 25 558 583
Manulife 25 467 492
Mastercard 26 298 324
Fidelity Investments 12 268 280
First National Financial 9 260 269
Desjardins 16 211 227
Sun Life Financial 7 207 214
Intact Financial Corporation 1 182 183
Questrade Financial Group 11 155 166
National Bank of Canada 10 148 158
CI Financial Corp. 7 142 149
Aon 3 141 144
Aviso Wealth 10 133 143
CIBC Mellon 7 128 135
Moneris Solutions 10 114 124
Zurich Insurance 5 115 120
TMX Group Limited 2 103 105
Northbridge Financial Corporation 4 101 105
National Bank 6 95 101
HUB International 7 92 99
Definity Financial Corporation 0 95 95
Neo Financial 0 95 95
Capital One 3 88 91
iA Groupe financier / iA Financial Group 3 77 80
Foresters Financial Services, Inc. 6 73 79
Business Development Bank of Canada 1 75 76
Sun Life Assurance Company of Canada Inc. 1 73 74
Brookfield Asset Management 2 72 74
Aon Corporation 2 72 74
Aviva 5 69 74
Banque Laurentienne 0 70 70
DUCA Financial Services Credit Union Ltd. 5 65 70
Workplace Safety and Insurance Board 6 60 66
Healthcare of Ontario Pension Plan (HOOPP) 7 52 59
Sumitomo Mitsui Banking Corporation 0 57 57
S&P Global 3 53 56
PC Financial 1 49 50
Visa 2 47 49
Laurentian Bank 0 49 49
Trisura Guarantee Insurance Company 2 45 47
Bank of America 0 46 46
Fairstone 6 39 45
Mercer 4 41 45
MCAP 3 40 43
IG Wealth Management 5 38 43
Canaccord Genuity Corp. 0 41 41
Raymond James Ltd. 0 40 40
CNA Insurance 0 39 39
Starlight Investments 0 39 39
The Travelers Companies, Inc. 1 38 39
Centurion Asset Management Inc. 3 35 38
Citi 0 37 37
Banque Nationale du Canada 0 37 37
OMERS Administration Corporation 1 34 35
Fiera Capital 6 29 35
AGF Management Limited 1 33 34
AIG Insurance Company of Canada 4 29 33
ivari 0 33 33
University Pension Plan 8 25 33
SLC Management 0 31 31
Swiss Re 0 30 30
American Express 0 29 29
HomeEquity Bank 0 29 29
First Capital 0 28 28
Home Trust 0 28 28
OPTrust 0 26 26
Meridian Credit Union 0 26 26
NFP Corp 0 25 25
Aviva Canada Inc. 1 24 25
ARAG Legal Solutions Inc 3 22 25
GM Financial 2 23 25
Harlo Entertainment 0 24 24
Avison Young Canada 0 24 24
AIG 0 24 24
Citigroup 1 22 23
Industrial and Commercial Bank of China (Canada) 1 22 23
Equitable Bank 1 22 23
BFL Canada 0 23 23
Brookfield Properties 0 23 23
Alterna Savings 1 21 22
RFA Bank of Canada, RFA Mortgages Corp. 1 20 21
ICICI Bank Canada 0 21 21
Citi Canada 0 20 20
Definity 0 20 20
CMHC 0 19 19

Top 100 Regional Employers of Finance and insurance

The following companies in this region have hired Finance and insurance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Royal Bank of Canada 545 4423 4968
Scotiabank 174 3285 3459
TD Bank Group 185 3087 3272
BMO Financial Group 76 2157 2233
Canadian Imperial Bank of Commerce (CIBC) 135 1831 1966
Intact 29 692 721
Sun Life 25 558 583
Manulife 25 467 492
Mastercard 26 298 324
Fidelity Investments 12 268 280
First National Financial 9 260 269
Desjardins 16 211 227
Sun Life Financial 7 207 214
Intact Financial Corporation 1 182 183
Questrade Financial Group 11 155 166
National Bank of Canada 10 148 158
CI Financial Corp. 7 142 149
Aon 3 141 144
Aviso Wealth 10 133 143
CIBC Mellon 7 128 135
Moneris Solutions 10 114 124
Zurich Insurance 5 115 120
TMX Group Limited 2 103 105
Northbridge Financial Corporation 4 101 105
National Bank 6 95 101
HUB International 7 92 99
Definity Financial Corporation 0 95 95
Neo Financial 0 95 95
Capital One 3 88 91
iA Groupe financier / iA Financial Group 3 77 80
Foresters Financial Services, Inc. 6 73 79
Business Development Bank of Canada 1 75 76
Sun Life Assurance Company of Canada Inc. 1 73 74
Brookfield Asset Management 2 72 74
Aon Corporation 2 72 74
Aviva 5 69 74
Banque Laurentienne 0 70 70
DUCA Financial Services Credit Union Ltd. 5 65 70
Workplace Safety and Insurance Board 6 60 66
Healthcare of Ontario Pension Plan (HOOPP) 7 52 59
Sumitomo Mitsui Banking Corporation 0 57 57
S&P Global 3 53 56
PC Financial 1 49 50
Visa 2 47 49
Laurentian Bank 0 49 49
Trisura Guarantee Insurance Company 2 45 47
Bank of America 0 46 46
Fairstone 6 39 45
Mercer 4 41 45
MCAP 3 40 43
IG Wealth Management 5 38 43
Canaccord Genuity Corp. 0 41 41
Raymond James Ltd. 0 40 40
CNA Insurance 0 39 39
Starlight Investments 0 39 39
The Travelers Companies, Inc. 1 38 39
Centurion Asset Management Inc. 3 35 38
Citi 0 37 37
Banque Nationale du Canada 0 37 37
OMERS Administration Corporation 1 34 35
Fiera Capital 6 29 35
AGF Management Limited 1 33 34
AIG Insurance Company of Canada 4 29 33
ivari 0 33 33
University Pension Plan 8 25 33
SLC Management 0 31 31
Swiss Re 0 30 30
American Express 0 29 29
HomeEquity Bank 0 29 29
First Capital 0 28 28
Home Trust 0 28 28
OPTrust 0 26 26
Meridian Credit Union 0 26 26
NFP Corp 0 25 25
Aviva Canada Inc. 1 24 25
ARAG Legal Solutions Inc 3 22 25
GM Financial 2 23 25
Harlo Entertainment 0 24 24
Avison Young Canada 0 24 24
AIG 0 24 24
Citigroup 1 22 23
Industrial and Commercial Bank of China (Canada) 1 22 23
Equitable Bank 1 22 23
BFL Canada 0 23 23
Brookfield Properties 0 23 23
Alterna Savings 1 21 22
RFA Bank of Canada, RFA Mortgages Corp. 1 20 21
ICICI Bank Canada 0 21 21
Citi Canada 0 20 20
Definity 0 20 20
CMHC 0 19 19
PLATFORM Insurance 0 18 18
Morguard 1 17 18
Allstate 0 17 17
easyfinancial 2 15 17
U.S. Bank National Association 0 17 17
Banque Scotia 0 17 17
Vanguard 0 17 17
Western Financial Group 0 16 16
THE EMPIRE LIFE INS. CO 1 15 16

Pin It on Pinterest

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content