Top 100 Regional Employers of Publishing industries

The following companies in this region have hired Publishing industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Cognizant 20 446 466
Clio 6 133 139
Telus Health 1 121 122
SAP 1 113 114
Salesforce 6 107 113
Cognizant Technology Solutions 0 101 101
OpenTable 4 69 73
The Globe and Mail 4 60 64
IBM Canada Ltd. 0 52 52
Apple 6 44 50
Banyan Software 0 40 40
HarperCollins Publishers 0 35 35
Auvik Networks 1 30 31
TouchBistro 0 30 30
Rogers Communications Inc. 0 29 29
Jonas Software 0 28 28
St. Joseph Communications 0 27 27
Insight Enterprises 1 26 27
Schneider Electric 0 25 25
Toronto Star Newspapers Ltd. 1 24 25
Altus Group 7 14 21
LEAP Legal Software 0 20 20
LabX Media Group 0 17 17
QHR Technologies Inc 0 16 16
FIRST Insurance Funding of Canada 0 15 15
Geotab 3 11 14
Pinterest 0 14 14
1Password 1 12 13
Twilio 0 13 13
Adastra Corporation 3 8 11
Brickeye 2 7 9
Univerus 0 8 8
Embr 0 8 8
Vena Solutions 0 8 8
Smilegate West 0 8 8
IBM 5 3 8
CaseWare International Inc. 0 7 7
Applied Systems, Inc. 0 7 7
Activision 0 7 7
Harris Computer Systems 0 6 6
Penguin Random House Canada Limited 0 6 6
Accident Support Services International Ltd. 0 5 5
Appspace 0 5 5
Process Street 0 5 5
Postmedia Network 0 4 4
SuiteSpot Technology 0 4 4
Electronic Arts 0 4 4
Torstar 0 4 4
Marketcircle 0 4 4
Globe and Mail, The 0 3 3
United for Literacy 0 3 3
Alida 1 2 3
Alert Driving 0 3 3
Reynolds and Reynolds 0 3 3
Telus International 0 3 3
Nelson Education 2 0 2
ThirdChannel 0 2 2
Dye & Durham Corporation 0 2 2
Teamtailor 0 2 2
SingleKey 0 2 2
Music Marketing Inc. 0 2 2
Oracle Canada ULC 0 2 2
Veriday 0 2 2
Bridgit 0 2 2
AutoLeap 0 2 2
BookJane 0 2 2
Karma Casting Inc. 0 2 2
N. Harris Computer Corporation - CAD 2 0 2
BeyondTrust 1 1 2
Litmus Automation 0 2 2
Benevity 0 2 2
Cloudbeds 0 2 2
BairesDev 0 2 2
Ahearn & Soper 0 2 2
TapMango 0 2 2
Rockstar Games, Inc. 0 1 1
Mistplay 0 1 1
Lawlabs Inc. 0 1 1
Formac Lorimer Books 0 1 1
CARIBOU HEALTH TECHNOLOGIES INC 0 1 1
Echoworx 0 1 1
TiketFix 0 1 1
Torstar Corporation 0 1 1
CentralSquare Technologies 0 1 1
Medchart 0 1 1
Lightspeed Commerce Inc. 0 1 1
Karasoft 0 1 1
01 Communique 0 1 1
Schneider Electric Canada Inc. 0 1 1
RouteThis 0 1 1
Nelson Education Ltd. 0 1 1
Infinity Quest 0 1 1
NexgenRx Inc. 0 1 1
Bayard Presse Canada Inc. 0 1 1
Stefanini 0 1 1
Fitzii 0 1 1
iPartner Consulting 0 1 1
NCR 0 1 1
360insights 0 1 1
VectorVue 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age:

Skip to content